152
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
Saugat karki (talk | contribs) (Created blank page) |
Saugat karki (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
<div style="column-count: 2; column-gap: 20px;"> | |||
{| class="wikitable" | |||
|Subject: Computer Science | |||
|- | |||
| Class:6 | |||
|- | |||
|Time:10 Minutes | |||
|- | |||
|Number of Students: 13 | |||
|- | |||
|Unit:4 | |||
|- | |||
|Topic: Fundamental of Computer | |||
|- | |||
|Period: 7th | |||
|- | |||
|School: Gyansudha school | |||
|- | |||
|} | |||
</div> | |||
== Specific Objectives == | |||
By the end of this lesson, students should be able to understand and explain the basic concepts of computers, including hardware and software components. | |||
== Materials: == | |||
* Whiteboard and markers or a presentation tool | |||
* Visual aids (images or diagrams of computer components) | |||
* Computer Basics handout or slide printouts for students (optional) | |||
== Teaching Learning Activity == | |||
'''Introduction (2 minutes):''' | |||
# Welcome and Engage: Greet the students and briefly explain the importance of understanding computer fundamentals in today's digital age. | |||
# Icebreaker Question: Ask a simple icebreaker question to engage students, such as "How often do you use a computer, and what do you use it for?" | |||
'''Main Content (5 minutes):''' | |||
# Definition of a Computer (1 minute): | |||
#* Define a computer: A computer is an electronic device that processes data to perform various tasks. | |||
# Hardware vs. Software (1 minute): | |||
#* Differentiate between hardware and software: | |||
#** Hardware: The physical components of a computer (e.g., CPU, memory, hard drive). | |||
#** Software: The programs and instructions that tell the computer what to do (e.g., operating systems, applications). | |||
# Basic Components of a Computer (2 minutes): | |||
#* Discuss essential hardware components: | |||
#** Central Processing Unit (CPU): The brain of the computer. | |||
#** Memory (RAM): Temporary storage for running programs. | |||
#** Storage (Hard Drive/SSD): Permanent storage for data. | |||
#** Input Devices (e.g., keyboard, mouse): Used to input data. | |||
#** Output Devices (e.g., monitor, printer): Display or produce results. | |||
# Operating System (1 minute): | |||
#* Introduce the concept of an operating system: | |||
#** Definition: Software that manages computer hardware and provides common services for computer programs. | |||
#** Examples: Windows, macOS, Linux. | |||
'''Conclusion (2 minutes):''' | |||
# Review and Questions (1 minute): | |||
#* Summarize key points covered during the lesson. | |||
#* Encourage students to ask questions or seek clarification. | |||
# Next Steps (1 minute): | |||
#* Mention that this lesson is just a starting point. | |||
#* Encourage students to explore further on their own or in upcoming lessons. | |||
== Assessment == | |||
# What are the basic components of the computer? | |||
# What is OS ? Write 2 examples? |
edits