All public logs
Combined display of all available logs of ICTED-WIKI. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 05:53, 13 February 2024 Sabina jamakatel talk contribs created page User:Sabina jamakatel Real Teaching Lesson Plan14 (Created page with "{| class="wikitable" !Subject: Modern Computer Science !School: Adarsha Secondary School, Layaku, Thimi |- |'''Unit:''' 15 |'''Class''' : 7 |- |'''Topic''': Network Topology |'''Time''' : 45 minutes |- | colspan="2" |'''Period''': 5th |} == Specific Objective: == At the end of this session students will be able * To know about Network Topology * Types of Network Topology == classroom activity == Firstly starting by giving the example of family such as combination of...") Tag: Visual edit
- 05:43, 11 February 2024 Sabina jamakatel talk contribs created page User:Sabina jamakatel Real Teaching Lesson Plan13 (Created page with "{| class="wikitable" !Subject: Modern Computer Science !School: Adarsha Higher Secondary School, Layaku, Thimi |- |'''Unit:''' 4 (Forth) |'''Class''' : 7 |- |'''Topic''': Computer Virus |'''Time''' : 45 minutes |- | colspan="2" |'''Period''': 5th |} == Objective: == * Students will understand the concept of computer viruses. * Students will be able to identify common characteristics of computer viruses. * Students will learn basic preventive measures to protect their c...") Tag: Visual edit
- 05:38, 11 February 2024 Sabina jamakatel talk contribs created page User:Sabina jamakatel Real Teaching Lesson Plan12 (Created page with "{| class="wikitable" !Subject: Modern Computer Science !School: Adarsha Higher Secondary School, Layaku, Thimi |- |'''Unit:''' 4 (Forth) |'''Class''' : 7 |- |'''Topic''': Types of Computer Networks |'''Time''' : 45 minutes |- | colspan="2" |'''Period''': 5th |} == Objective: == Students will be able to differentiate between LANs, WANs, and the internet, understanding their characteristics and examples. == Materials: == * Whiteboard and markers * Visual aids or real-w...") Tag: Visual edit
- 05:35, 11 February 2024 Sabina jamakatel talk contribs created page User:Sabina jamakatel Real Teaching Lesson Plan11 (Created page with "{| class="wikitable" !Subject: Modern Computer Science !School: Adarsha Higher Secondary School, Layaku, Thimi |- |'''Unit:''' 4 (Forth) |'''Class''' : 7 |- |'''Topic''': Introduction to Computer Networks |'''Time''' : 45 minutes |- | colspan="2" |'''Period''': 7th |} == Objective: == Students will be able to understand the concept of computer networks and their significance. == Materials: == * Whiteboard and markers * Projector or visual aids (optional) * Handouts w...") Tag: Visual edit
- 03:29, 9 February 2024 Sabina jamakatel talk contribs created page File:School picture.jpg
- 03:29, 9 February 2024 Sabina jamakatel talk contribs uploaded File:School picture.jpg
- 00:17, 9 February 2024 Sabina jamakatel talk contribs created page User:Sabina jamakatel Real Teaching Lesson Plan10 (Created page with "{| class="wikitable" !Subject: Modern Computer Science !School: Adarsha Higher Secondary School, Layaku, Thimi |- |'''Unit:''' 4 (Forth) |'''Class''' : 7 |- |'''Topic''': Operating System |'''Time''' : 45 minutes |- | colspan="2" |'''Period''': 5th |}") Tag: Visual edit
- 04:59, 4 February 2024 Sabina jamakatel talk contribs created page User:Sabina jamakatel Real Teaching Lesson Plan9 (Created page with "{| class="wikitable" !Subject: Modern Computer Science !School: Adarsha Higher Secondary School, Layaku, Thimi |- |'''Unit:''' 3 |'''Class''' : 7 |- |'''Topic''': Classification of computer on Basis of work |'''Time''' : 45 minutes |- | colspan="2" |'''Period''': 5th |}") Tag: Visual edit
- 03:32, 4 February 2024 Sabina jamakatel talk contribs created page User:Sabina jamakatel Real Teaching Lesson plan8 (Created page with "{| class="wikitable" !Subject: Modern Computer Science !School: Adarsha Higher Secondary School, Layaku, Thimi |- |'''Unit:''' 5th |'''Class''' : 7 |- |'''Topic''': Computer Software |'''Time''' : 45 minutes |- | colspan="2" |'''Period''': 5th |} == Specific Objectives == * Students will understand the concept of computer software and its role in the functioning of computers. * Students will differentiate between system software and application software. * Students wil...") Tag: Visual edit
- 01:08, 4 February 2024 Sabina jamakatel talk contribs created page User:Sabina jamakatel Real Teaching Lesson Plan7 (Created page with "{| class="wikitable" !Subject: Modern Computer Science !School: Adarsha Higher Secondary School, Layaku, Thimi |- |'''Unit:''' 4 (Forth) |'''Class''' : 7 |- |'''Topic''': Octal & Hexadecimal Number System |'''Time''' : 45 minutes |- | colspan="2" |'''Period''': 5th |}") Tag: Visual edit
- 05:47, 31 January 2024 Sabina jamakatel talk contribs created page User:Sabina jamakatel Real Teaching Lession Plan6 (Created page with "{| class="wikitable" !Subject: Modern Computer Science !School: Adarsha Higher Secondary School, Layaku, Thimi |- |'''Unit:''' 4 (Forth) |'''Class''' : 7 |- |'''Topic''': Binary Number System |'''Time''' : 45 minutes |- | colspan="2" |'''Period''': 5th |}") Tag: Visual edit
- 02:12, 31 January 2024 Sabina jamakatel talk contribs created page User:Sabina jamakatel Real Teaching Lession plan5 (Created page with "{| class="wikitable" !subject: Modern Computer Science !School: Adarsha Higher Secondary School, Layaku, Thimi |- |'''Unit:''' 1 (one) |'''Class''' : 7 |- |'''Topic''': Software |'''Time''' : 45 minutes |} == Specific Objective: == Student will able to understand different Software == Teaching Aids: == * White board ,Duster * Marker * Computer Science Book == Teaching Learning Activities: == * Ask student about software *") Tag: Visual edit
- 02:05, 31 January 2024 Sabina jamakatel talk contribs created page User:Sabina jamakatel Real Teaching Lession plan4 (Created page with "{| class="wikitable" !ubject: Modern Computer Science !School: Adarsha Higher Secondary School, Layaku, Thimi |- |'''Unit:''' 1 (one) |'''Class''' : 7 |- |'''Topic''': Number system |'''Time''' : 45 minutes |}") Tag: Visual edit
- 04:52, 29 January 2024 Sabina jamakatel talk contribs created page User:Sabina jamakatel Real Teaching Lession Plan3 (Created page with "{| class="wikitable" !Subject: Modern Computer Science !School: Adarsha Higher Secondary School, Layaku, Thimi |- |'''Unit:''' 1 (one) |'''Class''' : 7 |- |'''Topic''': Classification of Computer |'''Time''' : 45 minutes |- | colspan="2" |'''Period''': 5th |}") Tag: Visual edit
- 04:42, 29 January 2024 Sabina jamakatel talk contribs created page User:Sabina jamakatel Real Teaching Lession plan2 (Created page with "{| class="wikitable" !Subject: Modern Computer Science !School: Adarsha Higher Secondary School, Layaku, Thimi |- |'''Unit:''' 2 Two) |'''Class''' : 7 |- |'''Topic''': Generation of Computer |'''Time''' : 45 minutes |- | colspan="2" |'''Period''': 5th |} == Specific Objective: == At the end of this Class Student will able to know about generation of computer. == Teaching Aids: == * White board ,Duster * Marker * Computer Science Book == Teaching Learning Activities:...") Tag: Visual edit
- 04:41, 25 January 2024 Sabina jamakatel talk contribs created page User:Sabina jamakatel Real Teaching Lesson Plan1 (Created page with "Subject :Computer Science Topic: Computer History Class: 7 Unit :1 Period: 4th Time: 45 Min")
- 04:45, 17 December 2023 Sabina jamakatel talk contribs created page User:Sabina jamakatel lesson plan10 (Created page with " Subject: Computer Science Duration:10 minutes Topic: Computer Memory Class: 6th grade Duration:15minutes Period:2nd") Tag: Visual edit
- 04:11, 17 December 2023 Sabina jamakatel talk contribs created page User:Sabina jamakatel lesson plan9 (Created page with " Subject: Computer Science Duration:10 minutes Topic: Computer Memory Class: 6th grade Duration:15minutes Period:2nd") Tag: Visual edit
- 04:50, 14 December 2023 Sabina jamakatel talk contribs created page User:Sabina jamakatel lesson plan8 (Created page with " Subject: Computer Science Duration:10 minutes Topic: computer virus Class: 7 th grade Duration:15minutes Period:2nd") Tag: Visual edit
- 04:56, 13 December 2023 Sabina jamakatel talk contribs created page User:Sabina jamakatel lesson plan7 (Created page with " Subject: Computer Science Duration:10 minutes Topic: computer virus Class: 7 th grade Duration:15minutes Period:2nd") Tag: Visual edit
- 04:14, 13 December 2023 Sabina jamakatel talk contribs created page User:Sabina jamakatel lesson plan6 (Created page with " Subject: Computer Science Duration:10 minutes Topic: Computer Network Topology Class: 7 th grade Duration:10 minutes Period:2nd") Tag: Visual edit
- 04:59, 12 December 2023 Sabina jamakatel talk contribs created page User:Sabina jamakatel lesson plan5 (Created page with " Subject: Computer Science Time :10 minutes Topic :Network Unit :3 Class : 6 Peroid : 2nd Date:2080-08-26 == '''Specific Objectives:''' == At the end of this lesson, student will be able # Define about network # Types of Network === Teaching Aids: === * White board and Marker === Teaching Learning Activities === Ask student about network. == Introduction: == =...") Tag: Visual edit
- 05:00, 11 December 2023 Sabina jamakatel talk contribs created page User:Sabina jamakatel-plan5 (Created page with " Subject : Computer Science Period :1st class: 6 Date:2080-08-23 Topic: uses of computer") Tag: Visual edit
- 05:00, 10 December 2023 Sabina jamakatel talk contribs created page User:Sabina jamakatel lesson plan 4 (Created page with "Subject : Computer Science Period :1st class: 6 Date:2080-08-23 Topic: characteristics of computer '''Specific Objectives:''' At the end of this lesson, student will be able # To define characteristics of computer. ==== Teaching Aids: ==== Book, Marker ,Duster ==== Teaching learning Activities: ==== Asking student what they know about computer? T...") Tag: Visual edit
- 04:55, 6 December 2023 Sabina jamakatel talk contribs created page User:Sabina jamakatel lesson plan3 (Created page with " Subject: Computer Science Time :10 minutes Topic :Generation of Computer Unit :2 Class : 7 Peroid : 3rd Date:2080-08-18 === Specific Objective === ====== At the end of the class students will be understand ====== 1. The component of Computer. === Teaching Materials === 1.Projector, Laptop 2.Marker, Duster == Introduction ==") Tag: Visual edit
- 03:22, 5 December 2023 Sabina jamakatel talk contribs created page Sabiana jamakatel lesson plan2 (Created page with "Subject : Computer Science Topic: Generation of Computer unit:3 class :8 Period:3rd Date 2080:08:19 Time :10 min")
- 00:31, 4 December 2023 Sabina jamakatel talk contribs created page User:Sabina jamakatel lesson plan2 (Created page with "Subject: Computer Science Time :10 minutes Topic : Introduction to Computer Unit :2 Class : 7 Peroid : 3rd Date:2080-08") Tag: Visual edit
- 04:47, 30 November 2023 Sabina jamakatel talk contribs created page User:Sabina jamakatel (Created page with "s.n lesson plan Topic Date Remarks")
- 05:01, 29 November 2023 Sabina jamakatel talk contribs created page User:Sabina jamakatel lesson plan1 (Created page with "Subject: Computer Science Time :10 minutes Topic : Introduction to Computer Unit :1 Class : 8")
- 04:52, 29 November 2023 User account Sabina jamakatel talk contribs was created