6 November 2024
- 04:1804:18, 6 November 2024 diff hist 0 N Test WikiSysop created the page Test using a non-default content model "plain text" current
- 04:1704:17, 6 November 2024 diff hist +1,101 Game No edit summary current
- 04:1704:17, 6 November 2024 diff hist 0 N Game WikiSysop created the page Game using a non-default content model "CSS"
- 04:1604:16, 6 November 2024 diff hist +2,399 m Virtual game No edit summary current
- 04:1404:14, 6 November 2024 diff hist 0 N Virtual game WikiSysop created the page Virtual game using a non-default content model "JavaScript"
5 November 2024
- 03:4803:48, 5 November 2024 diff hist +104 Flywire No edit summary current Tag: Visual edit
- 03:4103:41, 5 November 2024 diff hist 0 m Cheapest OSHC for Students Protected "Cheapest OSHC for Students" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) current
- 03:4103:41, 5 November 2024 diff hist +28 m Cheapest OSHC for Students No edit summary Tag: Visual edit
- 03:4003:40, 5 November 2024 diff hist +1,623 N Cheapest OSHC for Students Created page with "* Cheapest OSHC for Students [https://agents.flywire.com/services/4PAUWK/oshc-au?referrer=aeb262b3-cf5c-3eed-2647-c38676c475f7 Cheapest OSHC for Students] * Affordable OSHC for Students [https://agents.flywire.com/services/4PAUWK/oshc-au?referrer=aeb262b3-cf5c-3eed-2647-c38676c475f7 Affordable OSHC for Students] * Compare Overseas Student Health Cover (OSHC) [https://agents.flywire.com/services/4PAUWK/oshc-au?referrer=aeb262b3-cf5c-3eed-2647-c38676c475f7 Compare Oversea..." Tag: Visual edit
22 October 2024
- 23:4223:42, 22 October 2024 diff hist −30 OSHC AUSTRALIA No edit summary current Tag: Visual edit
- 23:4023:40, 22 October 2024 diff hist +246 N OSHC AUSTRALIA Created page with "Compare Australian Government-approved providers in one place; buy your policy and have it in minutes. <iframe src="https://agents.flywire.com/services/4PAUWK/oshc-au?referrer=aeb262b3-cf5c-3eed-2647-c38676c475f7" title="OSHC AUSTRALIA"></iframe>"
- 23:3323:33, 22 October 2024 diff hist 0 m Flywire Protected "Flywire" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))
20 October 2024
- 03:4503:45, 20 October 2024 diff hist +5 Flywire No edit summary Tag: Visual edit
- 03:4503:45, 20 October 2024 diff hist +138 Flywire No edit summary Tag: Visual edit
- 03:4403:44, 20 October 2024 diff hist +3 N File:Pay-now-flywire-leaderboard.jpg No edit summary current
- 03:4003:40, 20 October 2024 diff hist +545 Flywire No edit summary Tag: Visual edit
- 03:3703:37, 20 October 2024 diff hist +102 Flywire No edit summary Tag: Visual edit
- 03:3503:35, 20 October 2024 diff hist +4,254 N Flywire Created page with "Flywire is a global payments platform that specializes in streamlining cross-border transactions, particularly for industries like education, healthcare, travel, and business. Its main goal is to simplify the often complex, costly, and time-consuming process of transferring money across countries, especially for large payments such as tuition fees or healthcare bills. The platform’s appeal lies in its ability to offer a more transparent, secure, and cost-effective solu..."
12 August 2024
- 06:5606:56, 12 August 2024 diff hist +3 Template:Semester Break Down →Third Year current
7 August 2024
- 09:0409:04, 7 August 2024 diff hist +77 Template:See More No edit summary current
4 August 2024
- 06:1106:11, 4 August 2024 diff hist 0 m BICTE Entrance OLD Question Protected "BICTE Entrance OLD Question" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) current
1 August 2024
- 01:2101:21, 1 August 2024 diff hist 0 m Template:See More Protected "Template:See More" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))
- 01:2101:21, 1 August 2024 diff hist −10 m Template:See More No edit summary
31 July 2024
- 00:3800:38, 31 July 2024 diff hist 0 m Template:Semester Break Down →Forth Year
- 00:3700:37, 31 July 2024 diff hist +1 Template:Semester Break Down →Forth Year
- 00:3600:36, 31 July 2024 diff hist +14 m Template:Semester Break Down →Forth Year
- 00:3500:35, 31 July 2024 diff hist 0 m Template:Semester Break Down Protected "Template:Semester Break Down" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))
23 July 2024
- 03:1803:18, 23 July 2024 diff hist +128 m MED ICT Course of Study →Third Semester current Tag: Visual edit
8 July 2024
- 22:5122:51, 8 July 2024 diff hist +172 List of BICTE campus update current Tag: Visual edit
16 May 2024
- 22:3422:34, 16 May 2024 diff hist +22 MED ICT 4TH 2080 No edit summary current Tag: Visual edit: Switched
25 April 2024
- 03:3703:37, 25 April 2024 diff hist +206 N Shantidip Multiple Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Shantidip Multiple Campus |Baglung |Jaimuni Nagarpalika |Community |TU |Gandaki Pradesh |}" current Tag: Visual edit
- 03:3403:34, 25 April 2024 diff hist +202 N Galkot Multiple Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Galkot Multiple Campus |Baglung |Galkot Nagarpalika |Community |TU |Gandaki Pradesh |}" current Tag: Visual edit
- 03:3403:34, 25 April 2024 diff hist +206 N Nishibhuji Janta Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Nishibhuji Janta Campus |Baglung |Dhorpatan Nagarpalika |Community |TU |Gandaki Pradesh |}" current Tag: Visual edit
- 03:3303:33, 25 April 2024 diff hist +205 N Balewa Painyupata Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Balewa Painyupata Campus |Baglung |Baglung Nagarpalika |Community |TU |Gandaki Pradesh |}" current Tag: Visual edit
- 03:3203:32, 25 April 2024 diff hist +200 N Kaligandaki College Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Kaligandaki College |Baglung |Baglung Nagarpalika |Community |TU |Gandaki Pradesh |}" current Tag: Visual edit
- 03:3103:31, 25 April 2024 diff hist +203 N Krishna Gandaki Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Krishna Gandaki Campus |Baglung |Baglung Nagarpalika |Community |TU |Gandaki Pradesh |}" current Tag: Visual edit
- 03:3103:31, 25 April 2024 diff hist +209 N Arghakhanchi Shiksha Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Arghakhanchi Shiksha Campus |Arghakhanchi |Sandhikharka Nagarpalika |Private |TU |Lumbini |}" current Tag: Visual edit
- 03:2903:29, 25 April 2024 diff hist +201 N Jyoti Multiple Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Jyoti Multiple Campus |Arghakhanchi |Sitganga Nagarpalika |Community |TU |Lumbini |}" current Tag: Visual edit
- 03:2803:28, 25 April 2024 diff hist +206 N Suryathum Multiple Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Suryathum Multiple Campus |Arghakhanchi |Chhatradev Gaunpalika |Community |TU |Lumbini |}" current Tag: Visual edit
- 03:2703:27, 25 April 2024 diff hist +202 N Birendra Shiksha Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Birendra Shiksha Campus |Arghakhanchi |Malarani Gaunpalika |Community |TU |Lumbini |}" current Tag: Visual edit
- 03:2603:26, 25 April 2024 diff hist +199 N Harihar Shiksha Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Harihar Shiksha Campus |Arghakhanchi |Panini Gaunpalika |Community |TU |Lumbini |}" current Tag: Visual edit
- 03:2503:25, 25 April 2024 diff hist +196 N Panini Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Panini Campus |Arghakhanchi |Sandhikharka Nagarpalika |Community |TU |Lumbini |}" current Tag: Visual edit
- 03:2403:24, 25 April 2024 diff hist +212 N Kamalbazar Multiple Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Kamalbazar Multiple Campus |Achham |Kamalbazar Nagarpalika |Private |TU |Sudurpaschim Pradesh |}" current Tag: Visual edit
- 03:2303:23, 25 April 2024 diff hist +214 N Janata Multiple Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Janata Multiple Campus |Achham |Sanphebagar Nagarpalika |Constituent |FWU |Sudurpaschim Pradesh |}" current Tag: Visual edit
- 03:2203:22, 25 April 2024 diff hist +214 N Janshika Campus Mallekh Achham Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Janshika Campus Mallekh Achham |Achham |Mellekh Gaunpalika |Community |TU |Sudurpaschim Pradesh |}" current Tag: Visual edit
- 03:2103:21, 25 April 2024 diff hist +211 N Tripura Sundari Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Tripura Sundari Campus |Achham |Sanphebagar Nagarpalika |Community |TU |Sudurpaschim Pradesh |}" current Tag: Visual edit
- 03:2103:21, 25 April 2024 diff hist +215 N Panchadewal Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Panchadewal Campus |Achham |Panchadewal Binayak Nagarpalika |Community |TU |Sudurpaschim Pradesh |}" current Tag: Visual edit
- 03:2003:20, 25 April 2024 diff hist +200 N Achham Campus Created page with "{| class="wikitable" |Campus Name |District |Rural Municipality/Municipality |Campus Type |University |Province |- |Achham Campus |Achham |Mangalsen Nagarpalika |Community |TU |Sudurpaschim Pradesh |}" current Tag: Visual edit
- 03:1903:19, 25 April 2024 diff hist +40 Kailash Campus No edit summary current Tag: Visual edit
- 03:1503:15, 25 April 2024 diff hist +162 N Kailash Campus Created page with "Kailash Campus District: Achham Address: Mangalsen Nagarpalika Type of Campus: Community Campus Affelation:Tribhuvan University Sudurpaschim Pradesh"