Micro Teaching
S.N. | lesson plan | Topic | Date | Remarks |
---|---|---|---|---|
1. | User:Sabina_jamakatel_lesson_plan1 | Introduction to Computer | 2080-08-15 | Teach |
2 | User:Sabina_jamakatel_lesson_plan2 | Generation of Computer | 2080-08-18 | |
3 | User:Sabina_jamakatel_lesson_plan3 | Component of Computer | 2080-08-20 | Teach |
4 | User:Sabina_jamakatel_lesson_plan_4 | Characteristic of Computer | 2080-08-24 | |
5 | User:Sabina_jamakatel_lesson_plan5 | Network | 2080-08-26 | |
6 | User:Sabina_jamakatel_lesson_plan6 | Network Topology | 2080-08-27 | |
7 | User:Sabina_jamakatel_lesson_plan7 | Computer virus | 2080-08-27 | |
8 | User:Sabina_jamakatel_lesson_plan8 | Programming Language | 2080-08-28 | |
9 | User:Sabina_jamakatel_lesson_plan9 | Computer Memory | 2080-08-29 | |
10 | User:Sabina_jamakatel_lesson_plan10 | Operating System | 2080-08-30 |
Real Teaching
S.N | Lesson plan | Topic | Materials | Date | Remarks |
---|---|---|---|---|---|
1 | |||||
2 | Sabina_jamakatel_Real_Teaching_Lession_plan2 | 1st & 2nd generation of computer | Teach | ||
3 | User:Sabina_jamakatel_Real_Teaching_Lession_Plan3 | 3rd , 4th & 5th generation of computer | Teach | ||
4 | User:Sabina_jamakatel_Real_Teaching_Lession_plan4 | Classification of Computer on basis of size | Teach | ||
5 | User:Sabina_jamakatel_Real_Teaching_Lession_plan5 | Number system | Teach | ||
6 | User:Sabina_jamakatel_Real_Teaching_Lession_Plan6 | Binary & Decimal Number System | Teach | ||
7 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan7 | Octal & Hexadecimal Number System | Teach | ||
8 | User:Sabina_jamakatel_Real_Teaching_Lesson_plan8 | Computer Software | Teach | ||