File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 07:41, 29 January 2024 | Applications-of-Computer-Graphics-Uses.webp (file) | Error creating thumbnail: Unable to run external programs, proc_open() is disabled.
Error code: 1 |
15 KB | Mina Bhatta | 1 | |
| 06:28, 29 January 2024 | Screenshot 2024-01-29 161133.png (file) | 213 KB | Ram baduwal | 1 | ||
| 05:28, 29 January 2024 | Introduction-to-computer-graphics-2-320.webp (file) | Error creating thumbnail: Unable to run external programs, proc_open() is disabled.
Error code: 1 |
15 KB | Saugat karki | 1 | |
| 04:23, 29 January 2024 | Presentation.png (file) | 146 KB | Ashmita shrestha | 1 | ||
| 04:16, 29 January 2024 | Ad.png (file) | 618 KB | Ashmita shrestha | 1 | ||
| 02:26, 29 January 2024 | Re4mtzd.webp (file) | Error creating thumbnail: Unable to run external programs, proc_open() is disabled.
Error code: 1 |
43 KB | Saugat karki | 1 | |
| 01:08, 29 January 2024 | Screenshot (36).png (file) | 578 KB | Ram baduwal | 1 | ||
| 01:01, 29 January 2024 | IOPS.jpg (file) | 60 KB | Pratima | 1 | ||
| 11:55, 27 January 2024 | 298c80eb0bc428827cc195f1411e3831.jpg (file) | 46 KB | Mina Bhatta | 1 | ||
| 10:15, 27 January 2024 | Powerpoint-parts-interface.webp (file) | Error creating thumbnail: Unable to run external programs, proc_open() is disabled.
Error code: 1 |
45 KB | Mina Bhatta | 1 | |
| 08:04, 27 January 2024 | Function of cpu.png (file) | 1.22 MB | Aasha parajuli | 1 | ||
| 07:59, 27 January 2024 | Processing hardware.png (file) | 1.43 MB | Aasha parajuli | 1 | ||
| 07:58, 27 January 2024 | Image71.png (file) | 90 KB | Mina Bhatta | 1 | ||
| 11:17, 25 January 2024 | Software.png (file) | 65 KB | Aasha parajuli | 1 | ||
| 10:52, 25 January 2024 | Computer software.png (file) | 338 KB | Aasha parajuli | 1 | ||
| 10:45, 25 January 2024 | Bhaktapur-Nist-Secondary-School-Bhaktapur.png (file) | 23 KB | Keshab | 1 | ||
| 08:10, 25 January 2024 | Computer.png (file) | 11 KB | Aasha parajuli | 1 | ||
| 05:36, 25 January 2024 | 15-reasons-to-use-the-microsoft-edge-web-browser-on-windows atub.png (file) | 648 KB | Mina Bhatta | 1 | ||
| 05:17, 25 January 2024 | 1646313020541.png (file) | 114 KB | Saugat karki | 1 | ||
| 03:04, 25 January 2024 | How-to-open-a-gmail-account.png (file) | 7 KB | Saugat karki | 1 | ||
| 02:51, 25 January 2024 | 1603167385 640 How-to-create-Email-Accounts-in-HS-Panel.png (file) | 75 KB | Saugat karki | 1 | ||
| 09:01, 23 January 2024 | Protocol.png (file) | 95 KB | Elina | 1 | ||
| 09:00, 23 January 2024 | Server.png (file) | 91 KB | Elina | 1 | ||
| 08:59, 23 January 2024 | Client.png (file) | 115 KB | Elina | 1 | ||
| 07:10, 23 January 2024 | Paste.jpg (file) | 8 KB | Saugat karki | 1 | ||
| 06:58, 23 January 2024 | Start-paint (2).png (file) | 20 KB | Saugat karki | 1 | ||
| 00:46, 6 January 2024 | Bus-Organization-System.png (file) | 22 KB | Ubic | 1 | ||
| 12:13, 5 January 2024 | Block-diagram-of-computer.jpg (file) | 22 KB | Ubic | 1 | ||
| 09:34, 28 December 2023 | Table.png (file) | 18 KB | Elina | 1 | ||
| 11:04, 27 December 2023 | Binary to decimal.png (file) | ![]() |
10 KB | Elina | 1 | |
| 10:47, 27 December 2023 | Capture.png (file) | 9 KB | Elina | 1 | ||
| 12:04, 22 December 2023 | Ritu1.png (file) | 178 KB | Ritu Shrestha | 1 | ||
| 12:02, 22 December 2023 | Sample 22.jpg (file) | 48 KB | Ritu Shrestha | 1 | ||
| 12:01, 22 December 2023 | Sample.jpg (file) | 37 KB | Ritu Shrestha | Reverted to version as of 10:57, 22 December 2023 (EST) | 4 | |
| 11:55, 22 December 2023 | Image1.png (file) | 82 KB | Ritu Shrestha | 1 | ||
| 08:51, 15 December 2023 | Download.jpg (file) | 7 KB | Anisha kandel | 1 | ||
| 00:59, 15 December 2023 | Architecture of computer.png (file) | 3 KB | Matrika Jaishi | 1 | ||
| 11:36, 14 December 2023 | First generation.png (file) | 668 KB | Ashmita shrestha | 1 | ||
| 11:28, 14 December 2023 | Generations of Computer .png (file) | 16 KB | Ashmita shrestha | 1 | ||
| 08:49, 12 December 2023 | Http to https-1.jpg (file) | 31 KB | Elina | 1 | ||
| 02:29, 11 December 2023 | Em.jpg (file) | 6 KB | Kriti Sapkota | 1 | ||
| 06:51, 9 December 2023 | Cp.png (file) | 15 KB | Kriti Sapkota | 1 | ||
| 04:09, 7 December 2023 | R.png (file) | 598 KB | Jyoti | 1 | ||
| 11:58, 6 December 2023 | Virtualization.png (file) | 37 KB | Suraj Pandey | 1 | ||
| 11:42, 6 December 2023 | Linux.jpg (file) | 28 KB | Suraj Pandey | 1 | ||
| 09:47, 6 December 2023 | Sample-network-diagram.png (file) | 21 KB | Abir | 1 | ||
| 10:43, 5 December 2023 | Ritu index ER components.jpg (file) | 999 KB | Ritu Shrestha | Index paper pieces of ER components | 1 | |
| 03:20, 5 December 2023 | Artificial-neural-network3.png (file) | 6 KB | Saugat karki | 1 | ||
| 06:58, 3 December 2023 | Component of CN.png (file) | 22 KB | Elina | 1 | ||
| 06:54, 3 December 2023 | Component of compter network.png (file) | 22 KB | Elina | 1 |
