Entrance Announcement
MICTE 2080
2080 Magh 07
Main Page
BICTE Course Structure
S.N. | Course Categories | Semester | Total Course | Total Credit Hours (3 Credit to each) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||
1 | Communication Skills | 2 | 2 | - | - | - | - | - | - | 4 | 12 |
2 | Professional/Core Education | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 24 |
3 | ICT Core Courses | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 21 | 63 |
4 | Specialization/Elective | - | - | - | - | - | - | 1 | 1 | 2 | 6 |
5 | Math and Analytical Course | 1 | 1 | 1 | 1 | 1 | - | - | - | 5 | 15 |
6 | Life Skills | - | - | 1 | 1 | - | - | - | - | 2 | 6 |
7 | Capstone Project | - | - | - | - | - | - | 1 | - | 1 | 3 |
8 | Teaching Practice/Intern | - | - | - | - | - | - | - | 1 | 1 | 3 |
Total | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 44 | 132 |
Consult the User's Guide for information on using the wiki software.