Entrance Announcement
MICTE 2080
2080 Magh 07
User:Bishu Thapa/Real teaching 31: Difference between revisions
Jump to navigation
Jump to search
Bishu Thapa (talk | contribs) (Created page with "<div style="column-count: 2; column-gap: 20px;"> '''Subject:''' Computer Science '''Period:''' Third '''Topic:''' Computer System '''Teaching Item:''' Secondary Memory and its different types '''Class:''' class 11 '''Unit:''' 1 '''Time:''' 45 minutes '''No. of Students:''' 25 </div> == Objectives == At the end of this lesson, students will be able to # To Define Secondary memory # To list out the types of Secondary memory. == Teaching Materials == * Daily mat...") |
Bishu Thapa (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
'''Period:''' Third | '''Period:''' Third | ||
'''Topic:''' | '''Topic:''' Communication | ||
'''Teaching Item:''' | '''Teaching Item:''' Communication and its Components | ||
'''Class:''' | '''Class:''' Bachelor Third Semester | ||
'''Unit:''' | '''Unit:''' 2 | ||
'''Time:''' 45 minutes | '''Time:''' 45 minutes | ||
'''No. of Students:''' | '''No. of Students:''' 15 | ||
</div> | </div> | ||
Line 20: | Line 20: | ||
At the end of this lesson, students will be able to | At the end of this lesson, students will be able to | ||
# To Define | # To Define Communication | ||
# To list out the | # To be able to list out the components of communication | ||
== Teaching Materials == | == Teaching Materials == | ||
Line 31: | Line 31: | ||
* After entering to the classroom, I will motivate students by asking some questions related to this topic before starting lesson for their attention. | * After entering to the classroom, I will motivate students by asking some questions related to this topic before starting lesson for their attention. | ||
* After ending discussion, I will enter into the lesson by definition of | * Then, I will communicate to the student and discuss about our communication | ||
* After that I will define each | * After ending discussion, I will enter into the lesson by definition of communication. | ||
* After that I will list out the components of communication then, I will define each of them | |||
* Moreover, I will also summarize the topic through discussion and Q/A Method while clarifying student’s confusion. | * Moreover, I will also summarize the topic through discussion and Q/A Method while clarifying student’s confusion. | ||
== Assessment == | == Assessment == | ||
* Define | * Define Communication | ||
== Homework == | == Homework == | ||
* | * list out the components of communication and define 5 components of communication |
Revision as of 00:37, 16 May 2024
Subject: Computer Science
Period: Third
Topic: Communication
Teaching Item: Communication and its Components
Class: Bachelor Third Semester
Unit: 2
Time: 45 minutes
No. of Students: 15
Objectives
At the end of this lesson, students will be able to
- To Define Communication
- To be able to list out the components of communication
Teaching Materials
- Daily materials
- Power point presentation slides ·
Teaching Learning Activities
- After entering to the classroom, I will motivate students by asking some questions related to this topic before starting lesson for their attention.
- Then, I will communicate to the student and discuss about our communication
- After ending discussion, I will enter into the lesson by definition of communication.
- After that I will list out the components of communication then, I will define each of them
- Moreover, I will also summarize the topic through discussion and Q/A Method while clarifying student’s confusion.
Assessment
- Define Communication
Homework
- list out the components of communication and define 5 components of communication