Entrance Announcement
MICTE 2080
2080 Magh 07
User:Bishu Thapa/Real teaching 23: Difference between revisions
Jump to navigation
Jump to search
Bishu Thapa (talk | contribs) Created page with "<div style="column-count: 2; column-gap: 20px;"> '''Subject:''' Computer Science '''Period:''' Third '''Topic:''' Programing concept and Logics '''Teaching Item:''' Selection control statement with if else and nested if else statement '''Class:''' class 11 '''Unit:''' 1 '''Time:''' 45 minutes '''No. of Students:''' 24 </div> == Objectives == At the end of this lesson, students will be able to: # To Write a syntax and draw a flowchart of if else statement # To w..." |
Bishu Thapa (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
'''Topic:''' Programing concept and Logics | '''Topic:''' Programing concept and Logics | ||
'''Teaching Item:''' | '''Teaching Item:''' jumping control structure and its different types with example | ||
'''Class:''' class 11 | '''Class:''' class 11 | ||
| Line 20: | Line 20: | ||
At the end of this lesson, students will be able to: | At the end of this lesson, students will be able to: | ||
# To | # To Define jumping control structure in programing logic | ||
# To write a syntax and draw a flowchart | # To write a syntax and draw a flowchart and write program of Break, Contunue and Go to statement | ||
== Teaching Materials == | == Teaching Materials == | ||
| Line 32: | Line 32: | ||
* After entering to the classroom, I will motivate students by asking some questions related to this topic before starting lesson for their attention. | * After entering to the classroom, I will motivate students by asking some questions related to this topic before starting lesson for their attention. | ||
* I will discuss previous topic and discuss the today's Topic | * I will discuss previous topic and discuss the today's Topic | ||
* Then | * Then, I will discuss the Jumping statement in the programing logic | ||
* Then | * Then i will write a syntax, draw a flowchart and write a program of Break, Continue and Go to statement in Jumping Statement | ||
* Moreover, I will also summarize the topic through discussion and Q/A Method while clarifying student’s confusion. | * Moreover, I will also summarize the topic through discussion and Q/A Method while clarifying student’s confusion. | ||
== Assessment == | == Assessment == | ||
* Write a syntax of | * Write a syntax of Break, Contunue and Go to statement ? | ||
== Homework == | == Homework == | ||
* Draw a | * Draw a flochart of Break, Contunue and Go to statement | ||
Latest revision as of 06:44, 15 May 2024
Subject: Computer Science
Period: Third
Topic: Programing concept and Logics
Teaching Item: jumping control structure and its different types with example
Class: class 11
Unit: 1
Time: 45 minutes
No. of Students: 24
Objectives
At the end of this lesson, students will be able to:
- To Define jumping control structure in programing logic
- To write a syntax and draw a flowchart and write program of Break, Contunue and Go to statement
Teaching Materials
- Daily materials
- Power point presentation slides ·
Teaching Learning Activities
- After entering to the classroom, I will motivate students by asking some questions related to this topic before starting lesson for their attention.
- I will discuss previous topic and discuss the today's Topic
- Then, I will discuss the Jumping statement in the programing logic
- Then i will write a syntax, draw a flowchart and write a program of Break, Continue and Go to statement in Jumping Statement
- Moreover, I will also summarize the topic through discussion and Q/A Method while clarifying student’s confusion.
Assessment
- Write a syntax of Break, Contunue and Go to statement ?
Homework
- Draw a flochart of Break, Contunue and Go to statement