Entrance Announcement
MICTE 2080
2080 Magh 07
User:Bishu Thapa/real teaching 5: Difference between revisions
Jump to navigation
Jump to search
Bishu Thapa (talk | contribs) Created page with "<div style="column-count: 2; column-gap: 20px;"> '''Subject:''' Computer science '''Period:''' first '''Topic:''' Number system and conversion Bollen Logic '''Teaching Item:''' Number system and its types '''Class:''' Class 11 '''Unit:''' Two '''Time:''' 45 min '''No. of Students:''' 30 </div> == Objectives == At the end of this lesson, students will be able to # To define Number system. # To give example of Different types of numbers system. == Teaching Materi..." |
Bishu Thapa (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
'''Topic:''' Number system and conversion Bollen Logic | '''Topic:''' Number system and conversion Bollen Logic | ||
'''Teaching Item:''' | '''Teaching Item:''' Binary addition and binary subtraction | ||
'''Class:''' Class 11 | '''Class:''' Class 11 | ||
| Line 20: | Line 20: | ||
At the end of this lesson, students will be able to | At the end of this lesson, students will be able to | ||
# To | # To Binary addition. | ||
# To | # To binary subtraction. | ||
== Teaching Materials == | == Teaching Materials == | ||
| Line 30: | Line 30: | ||
# Introduce today's topic with students. | # Introduce today's topic with students. | ||
# I will explain | # I will explain Binary addition and binary subtraction. | ||
# I will | # I will write a binary addition Rules and Binary subtraction rules on the board.  | ||
# I will Solve the different example of binary addition and binary subtraction. | |||
## Binary addition: 10111+11001=11000. | |||
## Binary subtraction:101101-10111=10110. | |||
== Classroom Assessment == | == Classroom Assessment == | ||
# | # Solve the given problem of binary addition and binary subtraction. | ||
## 10110+10101 | |||
## 11011-1101 | |||
Revision as of 05:32, 4 May 2024
Subject: Computer science
Period: first
Topic: Number system and conversion Bollen Logic
Teaching Item: Binary addition and binary subtraction
Class: Class 11
Unit: Two
Time: 45 min
No. of Students: 30
Objectives
At the end of this lesson, students will be able to
- To Binary addition.
- To binary subtraction.
Teaching Materials
- Daily materials
Teaching Learning Activities
- Introduce today's topic with students.
- I will explain Binary addition and binary subtraction.
- I will write a binary addition Rules and Binary subtraction rules on the board. 
- I will Solve the different example of binary addition and binary subtraction.
- Binary addition: 10111+11001=11000.
- Binary subtraction:101101-10111=10110.
Classroom Assessment
- Solve the given problem of binary addition and binary subtraction.
- 10110+10101
- 11011-1101