Entrance Announcement
MICTE 2080
2080 Magh 07
User:Shila Regmi/Teaching Lesson Plan 20: Difference between revisions
Shila Regmi (talk | contribs) (Created page with "<div style="column-count: 2; column-gap: 20px;"> '''Subject :''' Computer Graphics '''Period:''' Fourth '''Topic:''' Three Dimensional Graphics '''Teaching Item:''' Basic Illumination model: Ambient Light, Specular Highlights and Diffuse Reflection '''Class:''' BICTE 6th Semester '''Unit:''' Five '''Time:''' 50min '''No. of Students:''' </div> == Specific Objectives: == At the end of this lesson, stud...") |
Shila Regmi (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
'''Topic:''' Three Dimensional Graphics | '''Topic:''' Three Dimensional Graphics | ||
'''Teaching Item:''' | '''Teaching Item:''' Visible Surface Detection Methods: Object Space (Depth Sorting) and Image Space (Z-Buffer, A-Buffer and Scanline) Methods | ||
'''Class:''' BICTE 6th Semester | '''Class:''' BICTE 6th Semester | ||
Line 14: | Line 14: | ||
'''Time:''' 50min | '''Time:''' 50min | ||
'''No. of Students:''' | '''No. of Students:''' 17 | ||
</div> | </div> |
Revision as of 03:17, 27 April 2024
Subject : Computer Graphics
Period: Fourth
Topic: Three Dimensional Graphics
Teaching Item: Visible Surface Detection Methods: Object Space (Depth Sorting) and Image Space (Z-Buffer, A-Buffer and Scanline) Methods
Class: BICTE 6th Semester
Unit: Five
Time: 50min
No. of Students: 17
Specific Objectives:
At the end of this lesson, students will be able to:
Instruction Materials:
Daily usages materials.
PowerPoint slide.
Multimedia Projector
Laptop
Teaching Learning Activities
I will start the lesson by asking students what they know about computer graphics. Encourage them to share their thoughts and experiences.
I will ask students if they have any confusion related to today topic and at last i will summarize the lesson in brief.