Entrance Announcement
MICTE 2080
2080 Magh 07
User:Keshab Real Teaching Lesson Plan 20: Difference between revisions
Jump to navigation
Jump to search
Created page with " {| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Exploring HTML Heading Tags |45 Minutes |45 Minutes |} == Specific Objective: == At the end of this lesson, * Students will grasp the significance of HTML heading tags, * Distinguish between different levels, and apply them to create a structured webpage. == Teaching Materials: == * Whiteboard and markers * Projector and computer for presentation * Computers for students (if..." |
|||
Line 17: | Line 17: | ||
== Specific Objective: == | == '''Specific Objective:''' == | ||
At the end of this lesson, | At the end of this lesson, | ||
Line 23: | Line 23: | ||
* Distinguish between different levels, and apply them to create a structured webpage. | * Distinguish between different levels, and apply them to create a structured webpage. | ||
== Teaching Materials: == | == '''Teaching Materials:''' == | ||
* Whiteboard and markers | * Whiteboard and markers | ||
Line 32: | Line 32: | ||
* Handouts with HTML heading tag examples | * Handouts with HTML heading tag examples | ||
== Introduction (10 minutes): == | == '''Introduction (10 minutes):''' == | ||
* Discuss the importance of organization in writing. | * Discuss the importance of organization in writing. | ||
* Ask: "Why do we use headings in a document? How do they help readers?" | * Ask: "Why do we use headings in a document? How do they help readers?" | ||
== Body (25 minutes): == | == '''Body (25 minutes):''' == | ||
'''1. Presentation (10 minutes):''' | '''1. Presentation (10 minutes):''' | ||
Line 58: | Line 58: | ||
* Reinforce the user experience benefits. | * Reinforce the user experience benefits. | ||
== Assessment: == | == '''Assessment:''' == | ||
Monitor understanding through Q&A. | * Evaluate participation and application of heading tags in the hands-on activity. | ||
* Monitor understanding through Q&A. |
Revision as of 00:51, 3 February 2024
Subject | Grade | Topic | Period | Time |
Computer Science | VIII | Exploring HTML Heading Tags | 45 Minutes | 45 Minutes |
Specific Objective:
At the end of this lesson,
- Students will grasp the significance of HTML heading tags,
- Distinguish between different levels, and apply them to create a structured webpage.
Teaching Materials:
- Whiteboard and markers
- Projector and computer for presentation
- Computers for students (if available) or shared devices
- Text editor software
- Handouts with HTML heading tag examples
Introduction (10 minutes):
- Discuss the importance of organization in writing.
- Ask: "Why do we use headings in a document? How do they help readers?"
Body (25 minutes):
1. Presentation (10 minutes):
Introduce HTML heading tags through a brief presentation.
Emphasize the hierarchy of tags from <h1> to <h6>.
2. Hands-On Activity (10 minutes):
Guide students to use a text editor to apply heading tags to create a structured document.
Review and Q&A (5 minutes):
- Review key concepts.
- Encourage questions and reflections on using heading tags.
Conclusion (5 minutes):
- Summarize the importance of HTML heading tags for organizing content.
- Reinforce the user experience benefits.
Assessment:
- Evaluate participation and application of heading tags in the hands-on activity.
- Monitor understanding through Q&A.