Entrance Announcement
MICTE 2080
2080 Magh 07
User:Ram baduwal: Difference between revisions
Jump to navigation
Jump to search
Ram baduwal (talk | contribs) |
Ram baduwal (talk | contribs) m (→Real Teaching) |
||
Line 69: | Line 69: | ||
|} | |} | ||
== Real Teaching == | == '''Real Teaching''' == | ||
School name here | School name here | ||
{| class="wikitable" | |||
|+Subject: Computer Science | |||
!S.N. | |||
!Level | |||
!Lesson plan | |||
!Topic | |||
!Teaching materials | |||
!Date | |||
!Remarks | |||
|- | |||
|1 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|8 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|9 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|10 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|11 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|12 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|13 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|14 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|15 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|16 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|17 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|18 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|19 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|20 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|21 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|22 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|23 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|24 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|25 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|26 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|27 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|28 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|29 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|30 | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:BICTE]] | [[Category:BICTE]] | ||
[[Category:Lesson Plan]] | [[Category:Lesson Plan]] |
Revision as of 06:04, 29 January 2024
Micro Teaching:
SN | LESSON PLAN | TOPIC | DATE | REMARK |
---|---|---|---|---|
1. | User:Ram baduwal lesson plan 1 | Components of computer | 28-11-2023 | Teach |
2. | User:Ram baduwal lesson plan 2 | Application of computer | 30-11-2023 | |
3. | User:Ram baduwal lesson plan 3 | Introduction to internet | 01-12-2023 | |
4. | User:Ram baduwal Lesson Plan 4 | Computer network its types | 02-12-2023 | Teach |
5. | User:Ram baduwal lesson plan 5 | Secondary storage device | 03-12-2023 | |
6. | User:Ram baduwal lesson plan 6 | Memory and its types | 04-12-2023 | |
7, | User:Ram baduwal lesson plan 7 | Data processing | 05-12-2023 | |
8. | User:Ram baduwal lesson plan 8 | Operating system | 06-12-2023 | |
9. | User:Ram baduwal lesson plan 9 | The computer virus | 07-12-2023 | |
10. | User:Ram baduwal lesson plan 10 | Language processors | 08-12-2023 |
Real Teaching
School name here
S.N. | Level | Lesson plan | Topic | Teaching materials | Date | Remarks |
---|---|---|---|---|---|---|
1 | 8 | |||||
2 | 8 | |||||
3 | 8 | |||||
4 | 8 | |||||
5 | 8 | |||||
6 | 8 | |||||
7 | 8 | |||||
8 | 8 | |||||
9 | 8 | |||||
10 | 8 | |||||
11 | 8 | |||||
12 | 8 | |||||
13 | 8 | |||||
14 | 8 | |||||
15 | 8 | |||||
16 | 8 | |||||
17 | 8 | |||||
18 | 8 | |||||
19 | 8 | |||||
20 | 8 | |||||
21 | 8 | |||||
22 | 8 | |||||
23 | 8 | |||||
24 | 8 | |||||
25 | 8 | |||||
26 | 8 | |||||
27 | 8 | |||||
28 | 8 | |||||
29 | 8 | |||||
30 | 8 |