Entrance Announcement
MICTE 2080
2080 Magh 07
Template:Course: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" ! S.N. !! Course Categories !! Semester !! !! !! !! !! !! !! !! Total Course !! Total Credit Hours (3 Credit to each) |- | || || 1st || 2nd || 3rd || 4th || 5th || 6th || 7th || 8th || || |- | 1 || Communication Skills || 2 || 2 || - || - || - || - || - || - || 4 || 12 |- | 2 || Professional/Core Education || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 8 || 24 |- | 3 || ICT Core Courses || 2 || 2 || 3 || 3 || 3 || 4 || 2 || 2 || 21 || 63 |- |...") |
No edit summary |
||
Line 4: | Line 4: | ||
| || || 1st || 2nd || 3rd || 4th || 5th || 6th || 7th || 8th || || | | || || 1st || 2nd || 3rd || 4th || 5th || 6th || 7th || 8th || || | ||
|- | |- | ||
| 1 || Communication Skills || 2 || 2 || - || - || - || - || - || - || 4 || 12 | | 1 || [[Communication Skills]] || 2 || 2 || - || - || - || - || - || - || 4 || 12 | ||
|- | |- | ||
| 2 || Professional/Core Education || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 8 || 24 | | 2 || [[Professional/Core Education]] || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 8 || 24 | ||
|- | |- | ||
| 3 || ICT Core Courses || 2 || 2 || 3 || 3 || 3 || 4 || 2 || 2 || 21 || 63 | | 3 || [[ICT Core Courses]] || 2 || 2 || 3 || 3 || 3 || 4 || 2 || 2 || 21 || 63 | ||
|- | |- | ||
| 4 || Specialization/Elective || - || - || - || - || - || - || 1 || 1 || 2 || 6 | | 4 || [[Specialization/Elective]] || - || - || - || - || - || - || 1 || 1 || 2 || 6 | ||
|- | |- | ||
| 5 || Math and Analytical Course || 1 || 1 || 1 || 1 || 1 || - || - || - || 5 || 15 | | 5 || [[Math and Analytical Course]] || 1 || 1 || 1 || 1 || 1 || - || - || - || 5 || 15 | ||
|- | |- | ||
| 6 || Life Skills || - || - || 1 || 1 || - || - || - || - || 2 || 6 | | 6 || [[Life Skills]] || - || - || 1 || 1 || - || - || - || - || 2 || 6 | ||
|- | |- | ||
| 7 || Capstone Project || - || - || - || - || - || - || 1 || - || 1 || 3 | | 7 || [[Capstone Project]] || - || - || - || - || - || - || 1 || - || 1 || 3 | ||
|- | |- | ||
| 8 || Teaching Practice/Intern || - || - || - || - || - || - || - || 1 || 1 || 3 | | 8 || [[Teaching Practice/Intern]] || - || - || - || - || - || - || - || 1 || 1 || 3 | ||
|- | |- | ||
| Total || || 6 || 6 || 6 || 6 || 5 || 5 || 5 || 5 || 44 || 132 | | Total || || 6 || 6 || 6 || 6 || 5 || 5 || 5 || 5 || 44 || 132 | ||
|} | |} |
Latest revision as of 03:27, 26 September 2023
S.N. | Course Categories | Semester | Total Course | Total Credit Hours (3 Credit to each) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||
1 | Communication Skills | 2 | 2 | - | - | - | - | - | - | 4 | 12 |
2 | Professional/Core Education | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 24 |
3 | ICT Core Courses | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 21 | 63 |
4 | Specialization/Elective | - | - | - | - | - | - | 1 | 1 | 2 | 6 |
5 | Math and Analytical Course | 1 | 1 | 1 | 1 | 1 | - | - | - | 5 | 15 |
6 | Life Skills | - | - | 1 | 1 | - | - | - | - | 2 | 6 |
7 | Capstone Project | - | - | - | - | - | - | 1 | - | 1 | 3 |
8 | Teaching Practice/Intern | - | - | - | - | - | - | - | 1 | 1 | 3 |
Total | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 44 | 132 |