Entrance Announcement
MICTE 2080
2080 Magh 07
Bhaktapur Nist School: Difference between revisions
Created page with "School Report" |
mNo edit summary |
||
Line 1: | Line 1: | ||
School | |||
== Background == | |||
Bhaktapur NIST School was established in 2000 at Lokanthali, Bhaktapur, and is a full-fledged high school imparting a quality education up to Grade 12 under the National Curriculum. The School has become a Cambridge International school since June 2021, and supplements the Curriculum (up to Grade 7) with the Cambridge framework, assessment tools and resources to support excellence and learning, and professional development of the school teachers and leaders to deliver the best education possible to our learners. The School implements grade teaching in the primary school while it focuses on subject teaching in the middle and secondary schools. At NIST, the approach to teaching-learning is enquiry–based, active learning and project-based which fosters hands-on experiential learning among students | |||
== History of School == | |||
== (School Management Committee)SMC == | |||
{| class="wikitable" | |||
|+ | |||
!SN | |||
!Name | |||
!Designation | |||
|- | |||
|1 | |||
| | |||
| | |||
|- | |||
|2 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|} | |||
== Data Regarding Students == | |||
Number Of Students | |||
{| class="wikitable" | |||
|+ | |||
!Grades | |||
!Girls | |||
!Boys | |||
!Number of Students | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Resources of the school == | |||
{| class="wikitable" | |||
|+ | |||
!SN | |||
!Name of Assets | |||
!Quantity | |||
|- | |||
|1 | |||
| | |||
| | |||
|- | |||
|2 | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
|- | |||
|4 | |||
| | |||
| | |||
|- | |||
|5 | |||
| | |||
| | |||
|- | |||
|6 | |||
| | |||
| | |||
|- | |||
|7 | |||
| | |||
| | |||
|- | |||
|8 | |||
| | |||
| | |||
|- | |||
|9 | |||
| | |||
| | |||
|- | |||
|10 | |||
| | |||
| | |||
|- | |||
|11 | |||
| | |||
| | |||
|- | |||
|12 | |||
| | |||
| | |||
|- | |||
|13 | |||
| | |||
| | |||
|- | |||
|14 | |||
| | |||
| | |||
|} | |||
== Human Resources Of Bhaktapur Nist School == | |||
{| class="wikitable" | |||
|+ | |||
!SN | |||
!Name | |||
!Designation | |||
!Qualification | |||
!Level | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Latest revision as of 11:25, 25 January 2024
Background
Bhaktapur NIST School was established in 2000 at Lokanthali, Bhaktapur, and is a full-fledged high school imparting a quality education up to Grade 12 under the National Curriculum. The School has become a Cambridge International school since June 2021, and supplements the Curriculum (up to Grade 7) with the Cambridge framework, assessment tools and resources to support excellence and learning, and professional development of the school teachers and leaders to deliver the best education possible to our learners. The School implements grade teaching in the primary school while it focuses on subject teaching in the middle and secondary schools. At NIST, the approach to teaching-learning is enquiry–based, active learning and project-based which fosters hands-on experiential learning among students
History of School
(School Management Committee)SMC
SN | Name | Designation |
---|---|---|
1 | ||
2 | ||
3 |
Data Regarding Students
Number Of Students
Grades | Girls | Boys | Number of Students |
---|---|---|---|
Resources of the school
SN | Name of Assets | Quantity |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 |
Human Resources Of Bhaktapur Nist School
SN | Name | Designation | Qualification | Level |
---|---|---|---|---|