Entrance Announcement
MICTE 2080
2080 Magh 07
Template:Semester Break Down MICTE: Difference between revisions
Jump to navigation
Jump to search
m (Protected "Template:Semester Break Down MICTE" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
mNo edit summary |
||
Line 22: | Line 22: | ||
===Second Year=== | ===Second Year=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! !!Third Semester ( 6 x 3=18 Credit )!! !! Fourth Semester ( | ! !!Third Semester ( 6 x 3=18 Credit )!! !! Fourth Semester ( 4 x 3=12+3 Credit ) | ||
|- | |- | ||
| S.N. || Course Titles || S.N. || Course Titles | | S.N. || Course Titles || S.N. || Course Titles |
Revision as of 00:36, 17 January 2024
First year
First Semester ( 6 x 3=18 Credit ) | Second Semester ( 6 x 3=18 Credit ) | ||
---|---|---|---|
S.N. | Course Titles | S.N. | Course Titles |
1 | ICTED 515: Computer Architecture | 1 | ICTED 525 Advanced Database Management System |
2 | ICTED 516:Advance Java Programming | 2 | ICTED 526 Network Security |
3 | ICTED 519: Educational Technology | 3 | ICTED 528 Software Engineering |
4 | ICTED 518: Advanced Operating System | 4 | ICTED 529 Advanced Web Technology |
5 | Ed. 511: Foundations of Education | 5 | ED 521 Curriculum Practices |
6 | Ed. 513: Advanced Educational Psychology | 6 | ED 522 Education and Development |
Second Year
Third Semester ( 6 x 3=18 Credit ) | Fourth Semester ( 4 x 3=12+3 Credit ) | ||
---|---|---|---|
S.N. | Course Titles | S.N. | Course Titles |
1 | ICTED 532 Data Science | 1 | Ed. 545: Contemporary Educational Issues |
2 | ICTED 533 Digital Pedagogy | 2 | Ed. 542: Teaching Practice |
3 | ICTED 534 Software Project | 3 | Ed. 544: Thesis Writing (6 credit) |
4 | ICTED 535 Visual programming | 4 | ICTED 548: Machine Learning (Elective) |
5 | Ed 532 Research methodology | 5 | ICTED 549: Cloud Computing (Elective) |
6 | Ed 533 Mesurment and Evaluation | 6 |