Entrance Announcement
MICTE 2080
2080 Magh 07
Template:Semester Break Down MICTE: Difference between revisions
Jump to navigation
Jump to search
(Created page with "table") |
mNo edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
==First year== | |||
{| class="wikitable" | |||
! !!First Semester ( 6 x 3=18 Credit ) !! !! Second Semester ( 6 x 3=18 Credit ) | |||
|- | |||
| S.N. || Course Titles || S.N. || Course Titles | |||
|- | |||
| 1 || ICTED 515: Computer Architecture || 1 || ICTED 525 Advanced Database Management System | |||
|- | |||
| 2 || ICTED 516:Advance Java Programming || 2 || ICTED 526 Network Security | |||
|- | |||
| 3 || ICTED 519: Educational Technology || 3 || ICTED 528 Software Engineering | |||
|- | |||
| 4 || ICTED 518: Advanced Operating System || 4 || ICTED 529 Advanced Web Technology | |||
|- | |||
| 5 || Ed. 511: Foundations of Education || 5 || ED 521 Curriculum Practices | |||
|- | |||
| 6 || Ed. 513: Advanced Educational Psychology || 6 || ED 522 Education and Development | |||
|} | |||
==Second Year== | |||
{| class="wikitable" | |||
! !!Third Semester ( 6 x 3=18 Credit )!! !! Fourth Semester ( 6 x 3=18 Credit ) | |||
|- | |||
| S.N. || Course Titles || S.N. || Course Titles | |||
|- | |||
| 1 || Ed. 432: Learning Psychology || 1 || Ed. 442: Fundamentals of Curriculum | |||
|- | |||
| 2 || ICT Ed. 435: Data Structure and Algorithm || 2 || ICT Ed. 445: Operating System | |||
|- | |||
| 3 || ICT Ed. 439: Computer Organization & Architecture || 3 || ICT Ed. 446: Database Management System | |||
|- | |||
| 4 || ICT Ed. 437: Web Technology || 4 || Ed. 447: System Analysis and Design | |||
|- | |||
| 5 || Math Ed. 436: Probability and Statistics || 5 || Math Ed. 442: Numerical Analysis | |||
|- | |||
| 6 || ICT Ed. 438: 21st Century life Skill || 6 || ICT Ed. 444: [[Educational Leadership in Digital Era]] | |||
|} |
Revision as of 00:24, 17 January 2024
First year
First Semester ( 6 x 3=18 Credit ) | Second Semester ( 6 x 3=18 Credit ) | ||
---|---|---|---|
S.N. | Course Titles | S.N. | Course Titles |
1 | ICTED 515: Computer Architecture | 1 | ICTED 525 Advanced Database Management System |
2 | ICTED 516:Advance Java Programming | 2 | ICTED 526 Network Security |
3 | ICTED 519: Educational Technology | 3 | ICTED 528 Software Engineering |
4 | ICTED 518: Advanced Operating System | 4 | ICTED 529 Advanced Web Technology |
5 | Ed. 511: Foundations of Education | 5 | ED 521 Curriculum Practices |
6 | Ed. 513: Advanced Educational Psychology | 6 | ED 522 Education and Development |
Second Year
Third Semester ( 6 x 3=18 Credit ) | Fourth Semester ( 6 x 3=18 Credit ) | ||
---|---|---|---|
S.N. | Course Titles | S.N. | Course Titles |
1 | Ed. 432: Learning Psychology | 1 | Ed. 442: Fundamentals of Curriculum |
2 | ICT Ed. 435: Data Structure and Algorithm | 2 | ICT Ed. 445: Operating System |
3 | ICT Ed. 439: Computer Organization & Architecture | 3 | ICT Ed. 446: Database Management System |
4 | ICT Ed. 437: Web Technology | 4 | Ed. 447: System Analysis and Design |
5 | Math Ed. 436: Probability and Statistics | 5 | Math Ed. 442: Numerical Analysis |
6 | ICT Ed. 438: 21st Century life Skill | 6 | ICT Ed. 444: Educational Leadership in Digital Era |