Entrance Announcement
MICTE 2080
2080 Magh 07
User:Sabina jamakatel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 121: | Line 121: | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lession_Plan6]] | |[[User:Sabina_jamakatel_Real_Teaching_Lession_Plan6]] | ||
|Binary & Decimal Number System | |Binary & Decimal Number System | ||
| | |Daily Uses , Materials (Book ,Duster, Marker) | ||
|2080-10-12 | |2080-10-12 | ||
|Taught | |Taught | ||
Line 142: | Line 142: | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan9]] | |[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan9]] | ||
|Classification of computer on Basis of work | |Classification of computer on Basis of work | ||
| | |Daily Uses , Materials (Book ,Duster, Marker) | ||
|2080-10-16 | |2080-10-16 | ||
|Taught | |Taught | ||
Line 158: | Line 158: | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan11]] | |[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan11]] | ||
|Introduction to Computer Networks | |Introduction to Computer Networks | ||
| | |Daily Uses , Materials (Book ,Duster, Marker) | ||
|2080-10-18 | |2080-10-18 | ||
|Taught | |Taught | ||
Line 165: | Line 165: | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan12]] | |[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan12]] | ||
|Types of Computer Networks | |Types of Computer Networks | ||
| | |Daily Uses , Materials (Book ,Duster, Marker) | ||
|2080-10-19 | |2080-10-19 | ||
|Taught | |Taught |
Revision as of 01:09, 13 February 2024
Micro Teaching
S.N. | lesson plan | Topic | Date | Remarks |
---|---|---|---|---|
1. | User:Sabina_jamakatel_lesson_plan1 | Introduction to Computer | 2080-08-15 | Teach |
2 | User:Sabina_jamakatel_lesson_plan2 | Generation of Computer | 2080-08-18 | |
3 | User:Sabina_jamakatel_lesson_plan3 | Component of Computer | 2080-08-20 | Teach |
4 | User:Sabina_jamakatel_lesson_plan_4 | Characteristic of Computer | 2080-08-24 | |
5 | User:Sabina_jamakatel_lesson_plan5 | Network | 2080-08-26 | |
6 | User:Sabina_jamakatel_lesson_plan6 | Network Topology | 2080-08-27 | |
7 | User:Sabina_jamakatel_lesson_plan7 | Computer virus | 2080-08-27 | |
8 | User:Sabina_jamakatel_lesson_plan8 | Programming Language | 2080-08-28 | |
9 | User:Sabina_jamakatel_lesson_plan9 | Computer Memory | 2080-08-29 | |
10 | User:Sabina_jamakatel_lesson_plan10 | Operating System | 2080-08-30 |
Real Teaching
School Name :Adarsha Secondary School ,Layaku,Thimi
S.N | Lesson plan | Topic | Materials | Date | Remarks |
---|---|---|---|---|---|
1 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan1 | History of Computer | Daily Uses , Materials (Book ,Duster, Marker) | 2080-09-11 | Taught |
2 | Sabina_jamakatel_Real_Teaching_Lession_plan2 | 1st & 2nd generation of computer | Daily Uses , Materials (Book ,Duster, Marker) | 2080-09-12 | Taught |
3 | User:Sabina_jamakatel_Real_Teaching_Lession_Plan3 | 3rd , 4th & 5th generation of computer | Daily Uses , Materials (Book ,Duster, Marker) | 2080-10-09 | Taught |
4 | User:Sabina_jamakatel_Real_Teaching_Lession_plan4 | Classification of Computer on basis of size |
|
2080-10-10 | Taught |
5 | User:Sabina_jamakatel_Real_Teaching_Lession_plan5 | Number system |
|
2080-10-11 | Taught |
6 | User:Sabina_jamakatel_Real_Teaching_Lession_Plan6 | Binary & Decimal Number System | Daily Uses , Materials (Book ,Duster, Marker) | 2080-10-12 | Taught |
7 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan7 | Octal & Hexadecimal Number System | Daily Uses , Materials (Book ,Duster, Marker) | 2080-10-14 | Taught |
8 | User:Sabina_jamakatel_Real_Teaching_Lesson_plan8 | Computer Software | Daily Uses , Materials (Book ,Duster, Marker) | 2080-10-15 | Taught |
9 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan9 | Classification of computer on Basis of work | Daily Uses , Materials (Book ,Duster, Marker) | 2080-10-16 | Taught |
10 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan10 | Operating System |
|
2080-10-17 | Taught |
11 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan11 | Introduction to Computer Networks | Daily Uses , Materials (Book ,Duster, Marker) | 2080-10-18 | Taught |
12 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan12 | Types of Computer Networks | Daily Uses , Materials (Book ,Duster, Marker) | 2080-10-19 | Taught |
13 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan13 | Computer Virus |
|
2080-10-21 | Taught |