Entrance Announcement
MICTE 2080
2080 Magh 07
User:Sabina jamakatel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 90: | Line 90: | ||
|1st & 2nd generation of computer | |1st & 2nd generation of computer | ||
| | | | ||
| | |2080-09-11 | ||
|Teach | |Teach | ||
|- | |- | ||
Line 97: | Line 97: | ||
|3rd , 4th & 5th generation of computer | |3rd , 4th & 5th generation of computer | ||
| | | | ||
| | |2080-09-12 | ||
|Teach | |Teach | ||
|- | |- | ||
Line 104: | Line 104: | ||
|Classification of Computer on basis of size | |Classification of Computer on basis of size | ||
| | | | ||
| | |2080-10-09 | ||
|Teach | |Teach | ||
|- | |- | ||
Line 111: | Line 111: | ||
|Number system | |Number system | ||
| | | | ||
| | |2080-10-10 | ||
|Teach | |Teach | ||
|- | |- | ||
Line 118: | Line 118: | ||
|Binary & Decimal Number System | |Binary & Decimal Number System | ||
| | | | ||
| | |2080-10-11 | ||
|Teach | |Teach | ||
|- | |- | ||
Line 125: | Line 125: | ||
|Octal & Hexadecimal Number System | |Octal & Hexadecimal Number System | ||
| | | | ||
| | |2080-10-12 | ||
|Teach | |Teach | ||
|- | |- | ||
Line 132: | Line 132: | ||
|Computer Software | |Computer Software | ||
| | | | ||
| | |2080-10-14 | ||
|Teach | |Teach | ||
|- | |- | ||
Line 139: | Line 139: | ||
|Classification of computer on Basis of work | |Classification of computer on Basis of work | ||
| | | | ||
| | |2080-10-15 | ||
|Teach | |Teach | ||
|- | |- |
Revision as of 05:08, 5 February 2024
Micro Teaching
S.N. | lesson plan | Topic | Date | Remarks |
---|---|---|---|---|
1. | User:Sabina_jamakatel_lesson_plan1 | Introduction to Computer | 2080-08-15 | Teach |
2 | User:Sabina_jamakatel_lesson_plan2 | Generation of Computer | 2080-08-18 | |
3 | User:Sabina_jamakatel_lesson_plan3 | Component of Computer | 2080-08-20 | Teach |
4 | User:Sabina_jamakatel_lesson_plan_4 | Characteristic of Computer | 2080-08-24 | |
5 | User:Sabina_jamakatel_lesson_plan5 | Network | 2080-08-26 | |
6 | User:Sabina_jamakatel_lesson_plan6 | Network Topology | 2080-08-27 | |
7 | User:Sabina_jamakatel_lesson_plan7 | Computer virus | 2080-08-27 | |
8 | User:Sabina_jamakatel_lesson_plan8 | Programming Language | 2080-08-28 | |
9 | User:Sabina_jamakatel_lesson_plan9 | Computer Memory | 2080-08-29 | |
10 | User:Sabina_jamakatel_lesson_plan10 | Operating System | 2080-08-30 |
Real Teaching
S.N | Lesson plan | Topic | Materials | Date | Remarks |
---|---|---|---|---|---|
1 | |||||
2 | Sabina_jamakatel_Real_Teaching_Lession_plan2 | 1st & 2nd generation of computer | 2080-09-11 | Teach | |
3 | User:Sabina_jamakatel_Real_Teaching_Lession_Plan3 | 3rd , 4th & 5th generation of computer | 2080-09-12 | Teach | |
4 | User:Sabina_jamakatel_Real_Teaching_Lession_plan4 | Classification of Computer on basis of size | 2080-10-09 | Teach | |
5 | User:Sabina_jamakatel_Real_Teaching_Lession_plan5 | Number system | 2080-10-10 | Teach | |
6 | User:Sabina_jamakatel_Real_Teaching_Lession_Plan6 | Binary & Decimal Number System | 2080-10-11 | Teach | |
7 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan7 | Octal & Hexadecimal Number System | 2080-10-12 | Teach | |
8 | User:Sabina_jamakatel_Real_Teaching_Lesson_plan8 | Computer Software | 2080-10-14 | Teach | |
9 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan9 | Classification of computer on Basis of work | 2080-10-15 | Teach | |