Entrance Announcement
MICTE 2080
2080 Magh 07
College list: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
!Remark | !Remark | ||
|- | |- | ||
| rowspan=" | | rowspan="40" |[[Koshi]] | ||
|rowspan="2" |[[Taplejung]] | |rowspan="2" |[[Taplejung]] | ||
| | | | ||
Line 22: | Line 22: | ||
|BED BBS | |BED BBS | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 31: | Line 30: | ||
| | | | ||
|BED BBS | |BED BBS | ||
| | |||
|- | |||
|[[Panchathar]] | |||
| | |||
|Rabi Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|-} | |-} | ||
| rowspan="3" |[[Ilam]] | |||
| | |||
|Modern Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Mangalbare Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Mahendra Ratna Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="34" |[[Jhapa]] | |||
| | |||
|Unique Multiple Campus, Kankai | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Tridev Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|The Himalayan Multiple College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Sita-Ramesh Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shreeyantra College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shree Projjwal Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shivagunj Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shanishchare Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Satashidham Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Providence College of Management | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Model Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Manakamana College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Laxmi Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Kankai Aadarsh Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Kanchanjungha Namuna College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Kanakai Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Jhapa Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Kakarvitta Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Jagriti Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Indreni Campu | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Gauriganj Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Gauradaha Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Gauradah Krishi Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Garamani Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Emerald (Academy) College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Dhulabari Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Devi Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Damak Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|College for Higher Education | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Birendra Namuna Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Anarmani Public Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Amity College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Adarsha Samudayak Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Aastha College of Management | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 03:36, 2 November 2023
Province | District | Local level | Name of Campus | Campus chief | Address | Website | Course offer | Remark | |
---|---|---|---|---|---|---|---|---|---|
Koshi | Taplejung | Sinam Campus | BED BBS | ||||||
Pathibhara Campus | BED BBS | ||||||||
Panchathar | Rabi Campus | ||||||||
Ilam | Modern Campus | ||||||||
Mangalbare Multiple Campus | |||||||||
Mahendra Ratna Multiple Campus | |||||||||
Jhapa | Unique Multiple Campus, Kankai | ||||||||
Tridev Multiple Campus | |||||||||
The Himalayan Multiple College | |||||||||
Sita-Ramesh Multiple Campus | |||||||||
Shreeyantra College | |||||||||
Shree Projjwal Campus | |||||||||
Shivagunj Multiple Campus | |||||||||
Shanishchare Multiple Campus | |||||||||
Satashidham Multiple Campus | |||||||||
Providence College of Management | |||||||||
Model Campus | |||||||||
Manakamana College | |||||||||
Laxmi Campus | |||||||||
Kankai Aadarsh Campus | |||||||||
Kanchanjungha Namuna College | |||||||||
Kanakai Campus | |||||||||
Jhapa Campus | |||||||||
Kakarvitta Campus | |||||||||
Jagriti Campus | |||||||||
Indreni Campu | |||||||||
Gauriganj Multiple Campus | |||||||||
Gauradaha Multiple Campus | |||||||||
Gauradah Krishi Campus | |||||||||
Garamani Campus | |||||||||
Emerald (Academy) College | |||||||||
Dhulabari Campus | |||||||||
Devi Campus | |||||||||
Damak Multiple Campus | |||||||||
College for Higher Education | |||||||||
Birendra Namuna Campus | |||||||||
Anarmani Public Campus | |||||||||
Amity College | |||||||||
Adarsha Samudayak Campus | |||||||||
Aastha College of Management |