Entrance Announcement
MICTE 2080
2080 Magh 07
Course Structure of Postgraduate Diploma in Education (PGDE): Difference between revisions
Created page with "Course Structure of Postgraduate Diploma in Education (PGDE)" |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Course | <table width="100%"> | ||
<tr> | |||
<td width="11%"> | |||
<p><strong>Semester </strong></p> | |||
</td> | |||
<td width="12%"> | |||
<p><strong>Nature Course </strong></p> | |||
</td> | |||
<td width="11%"> | |||
<p><strong>Course Code </strong></p> | |||
</td> | |||
<td width="47%"> | |||
<p><strong>Course Title </strong></p> | |||
</td> | |||
<td width="6%"> | |||
<p><strong>Credit Hours </strong></p> | |||
</td> | |||
<td width="10%"> | |||
<p><strong>Total </strong></p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td rowspan="5" width="11%"> | |||
<p>First Semester</p> | |||
</td> | |||
<td rowspan="2" width="12%"> | |||
<p>Core Education Courses</p> | |||
</td> | |||
<td width="11%"> | |||
<p>Ed. 461</p> | |||
</td> | |||
<td width="47%"> | |||
<p>Educational philosophy and Curriculum development</p> | |||
</td> | |||
<td width="6%"> | |||
<p>3</p> | |||
</td> | |||
<td rowspan="5" width="10%"> | |||
<p>15</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="11%"> | |||
<p>Ed. 462</p> | |||
</td> | |||
<td width="47%"> | |||
<p>Social and educational psychology in classroom</p> | |||
</td> | |||
<td width="6%"> | |||
<p>3</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td rowspan="2" width="12%"> | |||
<p>Pedagogy courses</p> | |||
</td> | |||
<td width="11%"> | |||
<p>Sp. Ed. 471</p> | |||
</td> | |||
<td width="47%"> | |||
<p>Subject A – pedagogy I (Theory +Practical)</p> | |||
</td> | |||
<td width="6%"> | |||
<p>2+1</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="11%"> | |||
<p>Sp. Ed. 471/472</p> | |||
</td> | |||
<td width="47%"> | |||
<p>Subject B – Pedagogy I (Theory +Practical)</p> | |||
</td> | |||
<td width="6%"> | |||
<p>2+1</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="12%"> | |||
<p>Applied Course</p> | |||
</td> | |||
<td width="11%"> | |||
<p>Ap. Ed. 463</p> | |||
</td> | |||
<td width="47%"> | |||
<p>Yoga and Physical Activity for Health Promotion (Theory and Practical)</p> | |||
</td> | |||
<td width="6%"> | |||
<p>2+1</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td rowspan="7" width="11%"> | |||
<p>Second Semester</p> | |||
</td> | |||
<td rowspan="2" width="12%"> | |||
<p>Core Education Courses</p> | |||
</td> | |||
<td width="11%"> | |||
<p>Ed. 481</p> | |||
</td> | |||
<td width="47%"> | |||
<p>Assessment for learning</p> | |||
</td> | |||
<td width="6%"> | |||
<p>3</p> | |||
</td> | |||
<td width="10%"> | |||
<p>12</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="11%"> | |||
<p>Ed. 482</p> | |||
</td> | |||
<td width="47%"> | |||
<p>Application of Information and Communication Technology (ICT) (Theory +Practical)</p> | |||
</td> | |||
<td width="6%"> | |||
<p>2+1</p> | |||
</td> | |||
<td width="10%"> | |||
<p> </p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td rowspan="2" width="12%"> | |||
<p>Pedagogy courses</p> | |||
</td> | |||
<td width="11%"> | |||
<p>Ed. 491</p> | |||
</td> | |||
<td width="47%"> | |||
<p>Subject A – Pedagogy II (Theory +Practical)</p> | |||
</td> | |||
<td width="6%"> | |||
<p>2+1</p> | |||
</td> | |||
<td width="10%"> | |||
<p> </p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="11%"> | |||
<p>Ed. 491/492</p> | |||
</td> | |||
<td width="47%"> | |||
<p>Subject B – Pedagogy II (Theory +Practical)</p> | |||
</td> | |||
<td width="6%"> | |||
<p>2+1</p> | |||
</td> | |||
<td width="10%"> | |||
<p> </p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td rowspan="3" width="12%"> | |||
<p>Elective courses (Any once course)</p> | |||
</td> | |||
<td width="11%"> | |||
<p>El. Ed. 493</p> | |||
</td> | |||
<td width="47%"> | |||
<p>Guidance and Counselling</p> | |||
</td> | |||
<td width="6%"> | |||
<p>3</p> | |||
</td> | |||
<td width="10%"> | |||
<p>3</p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="11%"> | |||
<p>El. Edu. 494</p> | |||
</td> | |||
<td width="47%"> | |||
<p>Inclusive education and classroom management</p> | |||
</td> | |||
<td width="6%"> | |||
<p>3</p> | |||
</td> | |||
<td width="10%"> | |||
<p> </p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="11%"> | |||
<p>El. Ed 495</p> | |||
</td> | |||
<td width="47%"> | |||
<p>Application of arts in education (Theory +Practical)</p> | |||
</td> | |||
<td width="6%"> | |||
<p>2+1</p> | |||
</td> | |||
<td width="10%"> | |||
<p> </p> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td width="11%"> | |||
<p>Third Semester</p> | |||
</td> | |||
<td width="12%"> | |||
<p>Teaching internship</p> | |||
</td> | |||
<td width="11%"> | |||
<p>Ed. 496</p> | |||
<p>Ed. 497</p> | |||
<p>Ed. 498</p> | |||
<p>Ed. 499</p> | |||
</td> | |||
<td width="47%"> | |||
<p>Practicum - (lesson plan, micro teaching and teaching students in schools)</p> | |||
<p>Project Work - Material development, testing and Learning Improvement Plan (LIP) (analytical report)</p> | |||
<p>Organization of extra/cocurricular activities and school report on inclusive classroom management (Report)</p> | |||
<p>Seminar in reflective practice and teacher development</p> | |||
</td> | |||
<td width="6%"> | |||
<p>3</p> | |||
<p>2</p> | |||
<p>2</p> | |||
<p>2</p> | |||
</td> | |||
<td width="10%"> | |||
<p>9</p> | |||
</td> | |||
</tr> | |||
</table> | |||
[[PGD in Education(PGDE)]] |
Latest revision as of 03:53, 1 January 2025
Semester |
Nature Course |
Course Code |
Course Title |
Credit Hours |
Total |
First Semester |
Core Education Courses |
Ed. 461 |
Educational philosophy and Curriculum development |
3 |
15 |
Ed. 462 |
Social and educational psychology in classroom |
3 |
|||
Pedagogy courses |
Sp. Ed. 471 |
Subject A – pedagogy I (Theory +Practical) |
2+1 |
||
Sp. Ed. 471/472 |
Subject B – Pedagogy I (Theory +Practical) |
2+1 |
|||
Applied Course |
Ap. Ed. 463 |
Yoga and Physical Activity for Health Promotion (Theory and Practical) |
2+1 |
||
Second Semester |
Core Education Courses |
Ed. 481 |
Assessment for learning |
3 |
12 |
Ed. 482 |
Application of Information and Communication Technology (ICT) (Theory +Practical) |
2+1 |
|
||
Pedagogy courses |
Ed. 491 |
Subject A – Pedagogy II (Theory +Practical) |
2+1 |
|
|
Ed. 491/492 |
Subject B – Pedagogy II (Theory +Practical) |
2+1 |
|
||
Elective courses (Any once course) |
El. Ed. 493 |
Guidance and Counselling |
3 |
3 |
|
El. Edu. 494 |
Inclusive education and classroom management |
3 |
|
||
El. Ed 495 |
Application of arts in education (Theory +Practical) |
2+1 |
|
||
Third Semester |
Teaching internship |
Ed. 496 Ed. 497 Ed. 498 Ed. 499 |
Practicum - (lesson plan, micro teaching and teaching students in schools) Project Work - Material development, testing and Learning Improvement Plan (LIP) (analytical report) Organization of extra/cocurricular activities and school report on inclusive classroom management (Report) Seminar in reflective practice and teacher development |
3 2 2 2 |
9 |