Entrance Announcement
MICTE 2080
2080 Magh 07
BICTE: Difference between revisions
No edit summary |
|||
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{#seo:|title=Bachelor of Information and Communication Technology Education (BICTE)}} | |||
'''Bachelor of Information and Communication Technology Education''' (BICTE) is a new and | '''Bachelor of Information and Communication Technology Education''' (BICTE) is a new and | ||
specialized programme of [[Faculty of Education]] FOE, which has been implementing in its Constituent and | specialized programme of [[Faculty of Education]] FOE, which has been implementing in its Constituent and | ||
Line 4: | Line 5: | ||
programme, which provides students a broad rage of proficiency in Information and | programme, which provides students a broad rage of proficiency in Information and | ||
Communication Technology hardware concept, programming, data structure, management | Communication Technology hardware concept, programming, data structure, management | ||
information system, computer graphics, computer graphics, Artificial Intelligence, Web | information system, computer graphics, computer graphics, Artificial Intelligence, Web, Programming, software development, and foundation knowledge and skills to be a ICT | ||
Programming, software development, and foundation knowledge and skills to be a ICT | |||
teachers. The BICTE programme is designed to prepare students with sound knowledge and | teachers. The BICTE programme is designed to prepare students with sound knowledge and | ||
skills in ICT as well as pedagogy for teaching computer science, and providing innovative | skills in ICT as well as pedagogy for teaching computer science, and providing innovative | ||
solution to education of digital world. | solution to education of digital world. | ||
==BICTE Programme== | |||
===Goal=== | |||
The goal of BICTE program is | |||
#to develop socially responsive, creative, and result oriented ICT professionals in the field of education sector. | |||
# It aims at equipping graduates with the skills and attributes required to be effective and efficient teacher professionals in the field of Information and Communication Technology Education | |||
===Objectives=== | |||
[[File:Pie.png|thumb]] | |||
# Prepare competent ICT teachers/instructors for teaching computer science, digital pedagogical and ICT related discipline in schools and education sectors of the country | |||
# Prepare IT professionals proficient in the use of computers and computational techniques in order to develop effective application and system to solve real life problems in the educational industries. | |||
# Prepare students to proceed on to postgraduate level study in ICT within and outside the country. | |||
==History BICTE== | ===Course Structure=== | ||
{{Course}} | |||
{{Semester Break Down}} | |||
===Admission=== | |||
# The candidate applying for admission to the BICTE program must have | |||
# Successfully completed a twelve-year schooling or its equivalent from any university, board or institution recognized by Tribhuvan University. | |||
# Minimum C grade in each subject of grade 11 and 12 with CGPA 2.01 or more / Secured at least second division in the 10+2, PCL or equivalent program; and | |||
# Complied with all the application procedure. | |||
===Admission Criteria=== | |||
# '''Written Test''': Eligible applicants are required to appear in the central level entrance test commonly known as Central Education Admission Test (CEAT) conducted by the Faculty of Education. The test will follow the international testing pattern and standards. It includes the areas like: ICT skill and interest, language understanding, logical reasoning and educational philosophy understanding. There shall be altogether one hundred (100) objective questions in the CEAT containing ICT skill test (40%), Mathematical Test (25%), English Skill (15%) and Educational GK (20%) questions in each section with a total weight of 100 marks. Student must secure a minimum of 40% in the CEAT in order to qualify for the interview. | |||
# '''Interview''': Applicants securing above cut off point marks in the CEAT will be short-listed. Only short listed candidates will be interviewed and selected for admission as per the need of campus. | |||
==History Of BICTE== | |||
===3 years Bed ICT=== | ===3 years Bed ICT=== | ||
Tribhuvan University Faculty of Education (FoE) launched Three-Year [[Bachelors in Education]] With major ICT at 2066 B.S had been started with | Tribhuvan University Faculty of Education (FoE) launched Three-Year [[Bachelors in Education]] With major ICT at 2066 B.S had been started with | ||
five Constituent Campuses | five Constituent Campuses | ||
List of Campuses | ====List of Campuses==== | ||
# [[Sanothimi Campus]] | # [[Sanothimi Campus]] | ||
# | # [[Mahendra Ratna Campus]] | ||
# | # [[Butwal Multiple Campus]] | ||
# | # [[Dadeldhura Campus]] | ||
# | # [[Surkhet Multiple Campus]] | ||
and | and | ||
years 2067 B.S in seven affiliate campuses. | years 2067 B.S in seven affiliate campuses. | ||
====List of Campuses==== | ====List of Campuses==== | ||
# [[Sanothimi Campus]] | # [[Sanothimi Campus]] | ||
# | #Mahendra Ratna Campus | ||
# | # | ||
# | # | ||
Line 32: | Line 56: | ||
===Bridge Course in ICT Education=== | ===Bridge Course in ICT Education=== | ||
=== Nine Semester BEd ICT=== | === Nine Semester BEd ICT=== | ||
==See more== | |||
{{See More}} |
Latest revision as of 03:25, 10 November 2023
Bachelor of Information and Communication Technology Education (BICTE) is a new and specialized programme of Faculty of Education FOE, which has been implementing in its Constituent and Affiliated Campuses since 2021. BICTE is 8 semesters (4 years) undergraduate degree programme, which provides students a broad rage of proficiency in Information and Communication Technology hardware concept, programming, data structure, management information system, computer graphics, computer graphics, Artificial Intelligence, Web, Programming, software development, and foundation knowledge and skills to be a ICT teachers. The BICTE programme is designed to prepare students with sound knowledge and skills in ICT as well as pedagogy for teaching computer science, and providing innovative solution to education of digital world.
BICTE Programme
Goal
The goal of BICTE program is
- to develop socially responsive, creative, and result oriented ICT professionals in the field of education sector.
- It aims at equipping graduates with the skills and attributes required to be effective and efficient teacher professionals in the field of Information and Communication Technology Education
Objectives
- Prepare competent ICT teachers/instructors for teaching computer science, digital pedagogical and ICT related discipline in schools and education sectors of the country
- Prepare IT professionals proficient in the use of computers and computational techniques in order to develop effective application and system to solve real life problems in the educational industries.
- Prepare students to proceed on to postgraduate level study in ICT within and outside the country.
Course Structure
S.N. | Course Categories | Semester | Total Course | Total Credit Hours (3 Credit to each) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||||
1 | Communication Skills | 2 | 2 | - | - | - | - | - | - | 4 | 12 |
2 | Professional/Core Education | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 24 |
3 | ICT Core Courses | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 21 | 63 |
4 | Specialization/Elective | - | - | - | - | - | - | 1 | 1 | 2 | 6 |
5 | Math and Analytical Course | 1 | 1 | 1 | 1 | 1 | - | - | - | 5 | 15 |
6 | Life Skills | - | - | 1 | 1 | - | - | - | - | 2 | 6 |
7 | Capstone Project | - | - | - | - | - | - | 1 | - | 1 | 3 |
8 | Teaching Practice/Intern | - | - | - | - | - | - | - | 1 | 1 | 3 |
Total | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 44 | 132 |
First year
First Semester ( 6 x 3=18 Credit ) | Second Semester ( 6 x 3=18 Credit ) | ||
---|---|---|---|
S.N. | Course Titles | S.N. | Course Titles |
1 | Eng. Ed. 411: English Language-I | 1 | Eng. Ed. 421: English Language-II |
2 | नेपा. शि. ४११: साधारण नेपाली-१ | 2 | ने शि. ४२१: साधारण नेपाली-२ |
3 | Ed. 411: Fundamental of Education | 3 | Ed. 422: Developmental Psychology |
4 | Math Ed. 416: Mathematics-I | 4 | Math Ed. 426 Mathematics-II |
5 | ICT Ed. 415: Introduction to Information Technology | 5 | ICT Ed. 425: Digital Logics |
6 | ICT Ed. 416: Programming Concept with C | 6 | ICT Ed. 426: Object Oriented Programming with C++ |
Second Year
Third Semester ( 6 x 3=18 Credit ) | Fourth Semester ( 6 x 3=18 Credit ) | ||
---|---|---|---|
S.N. | Course Titles | S.N. | Course Titles |
1 | Ed. 432: Learning Psychology | 1 | Ed. 442: Fundamentals of Curriculum |
2 | ICT Ed. 435: Data Structure and Algorithm | 2 | ICT Ed. 445: Operating System |
3 | ICT Ed. 439: Computer Organization & Architecture | 3 | ICT Ed. 446: Database Management System |
4 | ICT Ed. 437: Web Technology | 4 | Ed. 447: System Analysis and Design |
5 | Math Ed. 436: Probability and Statistics | 5 | Math Ed. 442: Numerical Analysis |
6 | ICT Ed. 438: 21st Century life Skill | 6 | ICT Ed. 444: Educational Leadership in Digital Era |
Third Year
Fifth Semester ( 5 x 3=15 Credit ) | Sixth Semester ( 5 x 3=15 Credit ) | ||
---|---|---|---|
S.N. | Course Titles | S.N. | Course Titles |
1 | Ed. 452: Assessment and Evaluation in Education | 1 | Ed. 462: Research Methods in Education |
2 | ICT Ed. 455: Java Programming Language | 2 | ICT Ed. 465: Visual Programming |
3 | ICT Ed. 456: Data Communication and Networks | 3 | ICT Ed. 466: Computer Graphics |
4 | ICT Ed. 457: Software Engineering and Project Management | 4 | ICT Ed. 467: Digital Pedagogy and LMS |
5 | Math Ed. 452: Discrete Mathematics | 5 | ICT Ed. 468: Network and Information Security |
Forth Year
Seven Semester ( 5 x 3=15 Credit ) | Eight Semester ( 5 x 3=15 Credit ) | ||
---|---|---|---|
S.N. | Course Titles | S.N. | Course Titles |
1 | Ed. 472: Research Project | 1 | Ed. 482: Classroom Pedagogy |
2 | Ed. 477: Python Programming | 2 | 486: System administrator with Linux |
3 | ICT Ed 478: Teaching Methods in ICT | 3 | 488: Artificial Intelligence in Education |
4 | Elective I (Any one): | 4 | Elective II (any One): |
ICT Ed 473 Geographical Information System (GIS) | ICT Ed 488 Cloud Computing | ||
ICT Ed 474 Multimedia in Education | ICT Ed 489 Big Data Analysis | ||
5 | ICT Ed. 479: Education Project | 5 | Ed 481 Teaching Practices and Internships (Practicum) |
Admission
- The candidate applying for admission to the BICTE program must have
- Successfully completed a twelve-year schooling or its equivalent from any university, board or institution recognized by Tribhuvan University.
- Minimum C grade in each subject of grade 11 and 12 with CGPA 2.01 or more / Secured at least second division in the 10+2, PCL or equivalent program; and
- Complied with all the application procedure.
Admission Criteria
- Written Test: Eligible applicants are required to appear in the central level entrance test commonly known as Central Education Admission Test (CEAT) conducted by the Faculty of Education. The test will follow the international testing pattern and standards. It includes the areas like: ICT skill and interest, language understanding, logical reasoning and educational philosophy understanding. There shall be altogether one hundred (100) objective questions in the CEAT containing ICT skill test (40%), Mathematical Test (25%), English Skill (15%) and Educational GK (20%) questions in each section with a total weight of 100 marks. Student must secure a minimum of 40% in the CEAT in order to qualify for the interview.
- Interview: Applicants securing above cut off point marks in the CEAT will be short-listed. Only short listed candidates will be interviewed and selected for admission as per the need of campus.
History Of BICTE
3 years Bed ICT
Tribhuvan University Faculty of Education (FoE) launched Three-Year Bachelors in Education With major ICT at 2066 B.S had been started with five Constituent Campuses
List of Campuses
- Sanothimi Campus
- Mahendra Ratna Campus
- Butwal Multiple Campus
- Dadeldhura Campus
- Surkhet Multiple Campus
and years 2067 B.S in seven affiliate campuses.
List of Campuses
- Sanothimi Campus
- Mahendra Ratna Campus