Entrance Announcement
MICTE 2080
2080 Magh 07
User:Shila Regmi/Teaching Lesson Plan 11: Difference between revisions
Shila Regmi (talk | contribs) Created page with "<div style="column-count: 2; column-gap: 20px;"> '''Subject :''' Computer Graphics '''Period:''' Fourth '''Topic:''' '''Teaching Item:''' '''Class:''' BICTE 6th Semester '''Unit:''' '''Time:''' 50min '''No. of Students:''' </div> == Specific Objectives: == == Instruction Materials: == Daily usages materials. PowerPoint slide. Multimedia Projector Laptop == Teaching Learning Activities == I will start the lesson by ask..." |
Shila Regmi (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="column-count: 2; column-gap: 20px;"> | <div style="column-count: 2; column-gap: 20px;"> | ||
'''Subject :''' Computer Graphics | '''Subject:''' Computer Graphics | ||
'''Period:''' Fourth | '''Period:''' Fourth | ||
'''Topic:''' | '''Topic:''' Clipping | ||
'''Teaching Item:''' | '''Teaching Item:''' Introduction to Clipping | ||
'''Class:''' BICTE 6th Semester | '''Class:''' BICTE 6th Semester | ||
'''Unit:''' | '''Unit:''' Fourth | ||
'''Time:''' 50min | '''Time:''' 50min | ||
'''No. of Students:''' | '''No. of Students:''' 12 | ||
</div> | </div> | ||
Line 20: | Line 20: | ||
== Specific Objectives: == | == Specific Objectives: == | ||
At the end of this lesson, students will be able to: | |||
* understand the concept of clipping | |||
* identify the needs of clipping | |||
== Instruction Materials: == | == Instruction Materials: == | ||
Daily usages materials. | Daily usages materials. | ||
PowerPoint slide | [https://drive.google.com/file/d/1dJJIocUeNlq2NDqZvvLgIsyKNEetWP6x/view PowerPoint slide] | ||
Multimedia Projector | Multimedia Projector | ||
Line 32: | Line 35: | ||
== Teaching Learning Activities == | == Teaching Learning Activities == | ||
I will start the lesson by asking students what they know about | I will start the lesson by asking students what they know about previous topic. Encourage them to share their thoughts and experiences. | ||
I will explain briefly about the basic concept of clipping. | |||
I will ask | I will use presentation slides to explain the concept of clipping and its significance in computer graphics. | ||
I will briefly illustrate diagram on how cliipping is done. | |||
I will explain the applications of clipping in computer graphics. | |||
I will ask students if they have any confusion related to today topic and at last i will summarize the lesson in brief. | |||
== Assessment == | == Assessment == | ||
What is clipping and its application? | |||
== Evaluation == | == Evaluation == | ||
Explain the concept of clipping in computer graphics. | |||
Discuss at least two different clipping techniques used in 2D or 3D graphics |
Latest revision as of 08:13, 7 May 2024
Subject: Computer Graphics
Period: Fourth
Topic: Clipping
Teaching Item: Introduction to Clipping
Class: BICTE 6th Semester
Unit: Fourth
Time: 50min
No. of Students: 12
Specific Objectives:
At the end of this lesson, students will be able to:
- understand the concept of clipping
- identify the needs of clipping
Instruction Materials:
Daily usages materials.
Multimedia Projector
Laptop
Teaching Learning Activities
I will start the lesson by asking students what they know about previous topic. Encourage them to share their thoughts and experiences.
I will explain briefly about the basic concept of clipping.
I will use presentation slides to explain the concept of clipping and its significance in computer graphics.
I will briefly illustrate diagram on how cliipping is done.
I will explain the applications of clipping in computer graphics.
I will ask students if they have any confusion related to today topic and at last i will summarize the lesson in brief.
Assessment
What is clipping and its application?
Evaluation
Explain the concept of clipping in computer graphics.
Discuss at least two different clipping techniques used in 2D or 3D graphics