Entrance Announcement
MICTE 2080
2080 Magh 07
Rakesh Agrahari/Teaching Lesson Plan 2: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |'''Subject :''' Computer Science |'''Class:''' 11 |- |'''Period:''' First |'''Unit:''' 1 |- |'''Topic:''' Input Devices |'''Time:''' 45 min |- |'''Teaching Item:''' Introduction to Keyboard and Mouse |'''Number of Students :''' 50 |} == SPECIFIC OBJECTIVES[edit | edit source] == At the completion of this topic students will be able: * To understand about the Keyboard and Mouse * To explain about their functions and uses == TEACHING MATERIALS[edit...") |
|||
Line 33: | Line 33: | ||
* Previous topic will be explained. | * Previous topic will be explained. | ||
* By showing the slides in the PowerPoint, the topic Keyboard and Mouse will be explained. | * By showing the slides in the PowerPoint, the topic Keyboard and Mouse will be explained. | ||
* And then different types of keyboard and mouse will be shown the slides. | * And then different types of keyboard and mouse will be shown through the slides. | ||
* Summarize the lesson by concluding it. | * Summarize the lesson by concluding it. | ||
Latest revision as of 11:10, 5 April 2024
Subject : Computer Science | Class: 11 |
Period: First | Unit: 1 |
Topic: Input Devices | Time: 45 min |
Teaching Item: Introduction to Keyboard and Mouse | Number of Students : 50 |
SPECIFIC OBJECTIVES[edit | edit source]
At the completion of this topic students will be able:
- To understand about the Keyboard and Mouse
- To explain about their functions and uses
TEACHING MATERIALS[edit | edit source]
- Daily materials
- White Board
- Marker
- PowerPoint Slides
TEACHING LEARNING ACTIVITIES[edit | edit source]
- After entering into the classroom greeting and making students attract towards teacher and course content and then write topic on the White board.
- Previous topic will be explained.
- By showing the slides in the PowerPoint, the topic Keyboard and Mouse will be explained.
- And then different types of keyboard and mouse will be shown through the slides.
- Summarize the lesson by concluding it.
EVALUATION[edit | edit source]
- What is Keyboard?
- What is Mouse?
- What are the types of Keyboard and Mouse you have seen the slides
HOME WORK[edit | edit source]
- Explain Keyboard and Mouse in your own word as you have understood.