Entrance Announcement
MICTE 2080
2080 Magh 07
User:Sabina jamakatel: Difference between revisions
No edit summary |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Micro Teaching == | == Micro Teaching == | ||
Microteaching taught me how to be a better teacher in a hands-on way. I focused on specific parts of teaching, like explaining things clearly and keeping students interested. Getting feedback from my classmates helped me see what I was doing well and what I could improve. During microteaching, I used different teaching methods like lecture, demonstration, and discussion. In the lecture, I focused on explaining concepts clearly. Doing it multiple times let me practice and get better each time. I also learned to be flexible in how I teach and to make sure everyone feels included in the class. Microteaching was a great way for me to improve and feel more confident in my teaching skills. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!S.N. | !S.N. | ||
!lesson plan | !lesson plan | ||
Line 8: | Line 8: | ||
!Remarks | !Remarks | ||
|- | |- | ||
|1. | |'''1.''' | ||
|[[User:Sabina_jamakatel_lesson_plan1]] | |'''[[User:Sabina_jamakatel_lesson_plan1]]''' | ||
|Introduction to Computer | |'''Introduction to Computer''' | ||
|2080-08-15 | |'''2080-08-15''' | ||
|Teach | |'''Teach''' | ||
|- | |- | ||
|2 | |'''2''' | ||
|[[User:Sabina_jamakatel_lesson_plan2]] | |'''[[User:Sabina_jamakatel_lesson_plan2]]''' | ||
|Generation of Computer | |'''Generation of Computer''' | ||
|2080-08-18 | |'''2080-08-18''' | ||
| | | | ||
|- | |- | ||
|3 | |'''3''' | ||
|[[User:Sabina_jamakatel_lesson_plan3]] | |'''[[User:Sabina_jamakatel_lesson_plan3]]''' | ||
|Component of Computer | |'''Component of Computer''' | ||
|2080-08-20 | |'''2080-08-20''' | ||
|Teach | |'''Teach''' | ||
|- | |- | ||
|4 | |'''4''' | ||
|[[User:Sabina_jamakatel_lesson_plan_4]] | |'''[[User:Sabina_jamakatel_lesson_plan_4]]''' | ||
|Characteristic of Computer | |'''Characteristic of Computer''' | ||
|2080-08-24 | |'''2080-08-24''' | ||
| | | | ||
|- | |- | ||
|5 | |'''5''' | ||
|[[User:Sabina_jamakatel_lesson_plan5]] | |'''[[User:Sabina_jamakatel_lesson_plan5]]''' | ||
|Network | |'''Network''' | ||
|2080-08-26 | |'''2080-08-26''' | ||
| | | | ||
|- | |- | ||
|6 | |'''6''' | ||
|[[User:Sabina_jamakatel_lesson_plan6]] | |'''[[User:Sabina_jamakatel_lesson_plan6]]''' | ||
|Network Topology | |'''Network Topology''' | ||
|2080-08-27 | |'''2080-08-27''' | ||
| | | | ||
|- | |- | ||
|7 | |'''7''' | ||
|[[User:Sabina_jamakatel_lesson_plan7]] | |'''[[User:Sabina_jamakatel_lesson_plan7]]''' | ||
|Computer virus | |'''Computer virus''' | ||
|2080-08-27 | |'''2080-08-27''' | ||
| | | | ||
|- | |- | ||
|8 | |'''8''' | ||
|[[User:Sabina_jamakatel_lesson_plan8]] | |'''[[User:Sabina_jamakatel_lesson_plan8]]''' | ||
|Programming Language | |'''Programming Language''' | ||
|2080-08-28 | |'''2080-08-28''' | ||
| | | | ||
|- | |- | ||
|9 | |'''9''' | ||
|[[User:Sabina_jamakatel_lesson_plan9]] | |'''[[User:Sabina_jamakatel_lesson_plan9]]''' | ||
|Computer Memory | |'''Computer Memory''' | ||
|2080-08-29 | |'''2080-08-29''' | ||
| | | | ||
|- | |- | ||
|10 | |'''10''' | ||
|[[User:Sabina_jamakatel_lesson_plan10]] | |'''[[User:Sabina_jamakatel_lesson_plan10]]''' | ||
|Operating System | |'''Operating System''' | ||
|2080-08-30 | |'''2080-08-30''' | ||
| | | | ||
|} | |} | ||
Line 71: | Line 71: | ||
== Real Teaching == | == Real Teaching == | ||
School Name :[[Adarsha Secondary School ,Layaku]],Thimi | School Name :[[Adarsha Secondary School ,Layaku]],Thimi | ||
Real teaching was the real deal, like being in a real classroom with all kinds of students. I learned to adapt to different needs and Make sure everyone understood in class . I used different ways of teaching techniques, like demonstration, lecturer and discussing like in microteaching and visualized the problems of students nearby and understanding and solved their problem . Real teaching taught me a lot about being a teacher in the real world. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 84: | Line 86: | ||
!History of Computer | !History of Computer | ||
!Daily Uses , Materials (Book ,Duster, Marker) | !Daily Uses , Materials (Book ,Duster, Marker) | ||
PowerPoints and Projector | |||
!2080-09-11 | !2080-09-11 | ||
!Taught | !Taught | ||
|- | |- | ||
|2 | |'''2''' | ||
|[[User:Sabina jamakatel Real Teaching Lession plan2|Sabina_jamakatel_Real_Teaching_Lession_plan2]] | |[[User:Sabina jamakatel Real Teaching Lession plan2|'''Sabina_jamakatel_Real_Teaching_Lession_plan2''']] | ||
|1st & 2nd generation of computer | |'''1st & 2nd generation of computer''' | ||
|Daily Uses , Materials (Book ,Duster, Marker) | |'''Daily Uses , Materials (Book ,Duster, Marker)''' | ||
|2080-09-12 | |'''2080-09-12''' | ||
|Taught | |'''Taught''' | ||
|- | |- | ||
|3 | |'''3''' | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lession_Plan3]] | |'''[[User:Sabina_jamakatel_Real_Teaching_Lession_Plan3]]''' | ||
|3rd , 4th & 5th generation of computer | |'''3rd , 4th & 5th generation of computer''' | ||
|Daily Uses , Materials (Book ,Duster, Marker) | |'''Daily Uses , Materials (Book ,Duster, Marker)''' | ||
|2080-10-09 | |'''2080-10-09''' | ||
|Taught | |'''Taught''' | ||
|- | |- | ||
|4 | |'''4''' | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lession_plan4]] | |'''[[User:Sabina_jamakatel_Real_Teaching_Lession_plan4]]''' | ||
|Classification of Computer on basis of size | |'''Classification of Computer on basis of size''' | ||
| | | | ||
* Daily Uses , Materials (Book ,Duster, Marker) | * '''Daily Uses , Materials (Book ,Duster, Marker)''' | ||
* PowerPoints and Projector | * '''PowerPoints and Projector''' | ||
|2080-10-10 | |'''2080-10-10''' | ||
|Taught | |'''Taught''' | ||
|- | |- | ||
|5 | |'''5''' | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lession_plan5]] | |'''[[User:Sabina_jamakatel_Real_Teaching_Lession_plan5]]''' | ||
|Number system | |'''Number system''' | ||
| | | | ||
* Daily Uses , Materials (Book ,Duster, Marker) | * '''Daily Uses , Materials (Book ,Duster, Marker)''' | ||
|2080-10-11 | |'''2080-10-11''' | ||
|Taught | |'''Taught''' | ||
|- | |- | ||
|6 | |'''6''' | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lession_Plan6]] | |'''[[User:Sabina_jamakatel_Real_Teaching_Lession_Plan6]]''' | ||
|Binary & Decimal Number System | |'''Binary & Decimal Number System''' | ||
| | |'''Daily Uses , Materials (Book ,Duster, Marker)''' | ||
|2080-10-12 | |'''2080-10-12''' | ||
|Taught | |'''Taught''' | ||
|- | |- | ||
|7 | |'''7''' | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan7]] | |'''[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan7]]''' | ||
|Octal & Hexadecimal Number System | |'''Octal & Hexadecimal Number System''' | ||
|Daily Uses , Materials (Book ,Duster, Marker) | |'''Daily Uses , Materials (Book ,Duster, Marker)''' | ||
|2080-10-14 | |'''2080-10-14''' | ||
|Taught | |'''Taught''' | ||
|- | |- | ||
|8 | |'''8''' | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lesson_plan8]] | |'''[[User:Sabina_jamakatel_Real_Teaching_Lesson_plan8]]''' | ||
|Computer Software | |'''Computer Software''' | ||
|Daily Uses , Materials (Book ,Duster, Marker) | |'''Daily Uses , Materials (Book ,Duster, Marker)''' | ||
|2080-10-15 | '''PowerPoints and Projector''' | ||
|Taught | |'''2080-10-15''' | ||
|'''Taught''' | |||
|- | |- | ||
|9 | |'''9''' | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan9]] | |'''[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan9]]''' | ||
|Classification of computer on Basis of work | |'''Classification of computer on Basis of work''' | ||
| | |'''Daily Uses , Materials (Book ,Duster, Marker)''' | ||
|2080-10-16 | |'''2080-10-16''' | ||
|Taught | |'''Taught''' | ||
|- | |- | ||
|10 | |'''10''' | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan10]] | |'''[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan10]]''' | ||
|Operating System | |'''Operating System''' | ||
| | | | ||
* Daily Uses , Materials (Book ,Duster, Marker) | * '''Daily Uses , Materials (Book ,Duster, Marker)''' | ||
* PowerPoints and Projector | * '''PowerPoints and Projector''' | ||
|2080-10-17 | |'''2080-10-17''' | ||
|Taught | |'''Taught''' | ||
|- | |- | ||
|11 | |'''11''' | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan11]] | |'''[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan11]]''' | ||
|Introduction to Computer Networks | |'''Introduction to Computer Networks''' | ||
| | |'''Daily Uses , Materials (Book ,Duster, Marker)''' | ||
|2080-10-18 | |'''2080-10-18''' | ||
|Taught | |'''Taught''' | ||
|- | |- | ||
|12 | |'''12''' | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan12]] | |'''[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan12]]''' | ||
|Types of Computer Networks | |'''Types of Computer Networks''' | ||
| | |'''Daily Uses , Materials (Book ,Duster, Marker)''' | ||
|2080-10-19 | |'''2080-10-19''' | ||
|Taught | |'''Taught''' | ||
|- | |- | ||
|13 | |'''13''' | ||
|[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan13]] | |'''[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan13]]''' | ||
|Computer Virus | |'''Computer Virus''' | ||
| | | | ||
* Whiteboard and markers | * '''Whiteboard and markers''' | ||
* Projector and computer for multimedia presentation | * '''Projector and computer for multimedia presentation''' | ||
|2080-10-21 | |'''2080-10-21''' | ||
|Taught | |'''Taught''' | ||
|- | |- | ||
| | |'''14''' | ||
| | |'''[[User:Sabina_jamakatel_Real_Teaching_Lesson_Plan14]]''' | ||
| | |'''Network Topology''' | ||
| | |'''Daily Uses , Materials (Book ,Duster, Marker)''' | ||
| | |'''2080-10-22''' | ||
| | |'''Taught''' | ||
|} | |} | ||
[[Category:BICTE]] | [[Category:BICTE]] |
Latest revision as of 00:38, 14 February 2024
Micro Teaching
Microteaching taught me how to be a better teacher in a hands-on way. I focused on specific parts of teaching, like explaining things clearly and keeping students interested. Getting feedback from my classmates helped me see what I was doing well and what I could improve. During microteaching, I used different teaching methods like lecture, demonstration, and discussion. In the lecture, I focused on explaining concepts clearly. Doing it multiple times let me practice and get better each time. I also learned to be flexible in how I teach and to make sure everyone feels included in the class. Microteaching was a great way for me to improve and feel more confident in my teaching skills.
S.N. | lesson plan | Topic | Date | Remarks |
---|---|---|---|---|
1. | User:Sabina_jamakatel_lesson_plan1 | Introduction to Computer | 2080-08-15 | Teach |
2 | User:Sabina_jamakatel_lesson_plan2 | Generation of Computer | 2080-08-18 | |
3 | User:Sabina_jamakatel_lesson_plan3 | Component of Computer | 2080-08-20 | Teach |
4 | User:Sabina_jamakatel_lesson_plan_4 | Characteristic of Computer | 2080-08-24 | |
5 | User:Sabina_jamakatel_lesson_plan5 | Network | 2080-08-26 | |
6 | User:Sabina_jamakatel_lesson_plan6 | Network Topology | 2080-08-27 | |
7 | User:Sabina_jamakatel_lesson_plan7 | Computer virus | 2080-08-27 | |
8 | User:Sabina_jamakatel_lesson_plan8 | Programming Language | 2080-08-28 | |
9 | User:Sabina_jamakatel_lesson_plan9 | Computer Memory | 2080-08-29 | |
10 | User:Sabina_jamakatel_lesson_plan10 | Operating System | 2080-08-30 |
Real Teaching
School Name :Adarsha Secondary School ,Layaku,Thimi
Real teaching was the real deal, like being in a real classroom with all kinds of students. I learned to adapt to different needs and Make sure everyone understood in class . I used different ways of teaching techniques, like demonstration, lecturer and discussing like in microteaching and visualized the problems of students nearby and understanding and solved their problem . Real teaching taught me a lot about being a teacher in the real world.
S.N | Lesson plan | Topic | Materials | Date | Remarks |
---|---|---|---|---|---|
1 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan1 | History of Computer | Daily Uses , Materials (Book ,Duster, Marker)
PowerPoints and Projector |
2080-09-11 | Taught |
2 | Sabina_jamakatel_Real_Teaching_Lession_plan2 | 1st & 2nd generation of computer | Daily Uses , Materials (Book ,Duster, Marker) | 2080-09-12 | Taught |
3 | User:Sabina_jamakatel_Real_Teaching_Lession_Plan3 | 3rd , 4th & 5th generation of computer | Daily Uses , Materials (Book ,Duster, Marker) | 2080-10-09 | Taught |
4 | User:Sabina_jamakatel_Real_Teaching_Lession_plan4 | Classification of Computer on basis of size |
|
2080-10-10 | Taught |
5 | User:Sabina_jamakatel_Real_Teaching_Lession_plan5 | Number system |
|
2080-10-11 | Taught |
6 | User:Sabina_jamakatel_Real_Teaching_Lession_Plan6 | Binary & Decimal Number System | Daily Uses , Materials (Book ,Duster, Marker) | 2080-10-12 | Taught |
7 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan7 | Octal & Hexadecimal Number System | Daily Uses , Materials (Book ,Duster, Marker) | 2080-10-14 | Taught |
8 | User:Sabina_jamakatel_Real_Teaching_Lesson_plan8 | Computer Software | Daily Uses , Materials (Book ,Duster, Marker)
PowerPoints and Projector |
2080-10-15 | Taught |
9 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan9 | Classification of computer on Basis of work | Daily Uses , Materials (Book ,Duster, Marker) | 2080-10-16 | Taught |
10 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan10 | Operating System |
|
2080-10-17 | Taught |
11 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan11 | Introduction to Computer Networks | Daily Uses , Materials (Book ,Duster, Marker) | 2080-10-18 | Taught |
12 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan12 | Types of Computer Networks | Daily Uses , Materials (Book ,Duster, Marker) | 2080-10-19 | Taught |
13 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan13 | Computer Virus |
|
2080-10-21 | Taught |
14 | User:Sabina_jamakatel_Real_Teaching_Lesson_Plan14 | Network Topology | Daily Uses , Materials (Book ,Duster, Marker) | 2080-10-22 | Taught |