Entrance Announcement
MICTE 2080
2080 Magh 07
College list: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
!Remark | !Remark | ||
|- | |- | ||
| rowspan=" | | rowspan="146" |[[Koshi]] | ||
|rowspan="2" |[[Taplejung]] | |rowspan="2" |[[Taplejung]] | ||
| | | | ||
Line 377: | Line 377: | ||
| | | | ||
|- | |- | ||
| rowspan="4" |[[Sankhuwashabha]] | | rowspan="4" |[[Sankhuwashabha]] | ||
| | | | ||
Line 388: | Line 387: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Sankhuwasava Multiple Campus, | |Sankhuwasava Multiple Campus, | ||
Line 398: | Line 396: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Madi campus | |Madi campus | ||
Line 408: | Line 405: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Barun Multiple Campus | |Barun Multiple Campus | ||
Line 418: | Line 414: | ||
| | | | ||
|- | |- | ||
| rowspan="6" |[[Tehrathum]] | | rowspan="6" |[[Tehrathum]] | ||
| | | | ||
Line 429: | Line 424: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Hyatrung Jharana Campus | |Hyatrung Jharana Campus | ||
Line 439: | Line 433: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Chhathar Campus | |Chhathar Campus | ||
Line 449: | Line 442: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Basanta Multiple Campus | |Basanta Multiple Campus | ||
Line 459: | Line 451: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Terhathum Multiple Campus | |Terhathum Multiple Campus | ||
Line 469: | Line 460: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Myanglung Campus | |Myanglung Campus | ||
Line 479: | Line 469: | ||
| | | | ||
|- | |- | ||
| rowspan="3" |[[Bhojpur]] | | rowspan="3" |[[Bhojpur]] | ||
| | | | ||
Line 490: | Line 479: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Kulung Multiple Campus | |Kulung Multiple Campus | ||
Line 500: | Line 488: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Bhojpur Multiple Campus | |Bhojpur Multiple Campus | ||
Line 510: | Line 497: | ||
| | | | ||
|- | |- | ||
| | | rowspan="9" |[[Dhankuta]] | ||
|[[Dhankuta]] | |||
| | | | ||
|Tulasi Mehar College | |Tulasi Mehar College | ||
Line 521: | Line 507: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Liberty College | |Liberty College | ||
Line 532: | Line 516: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Jitpur Campu | |Jitpur Campu | ||
Line 543: | Line 525: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Jalapadevi Campus | |Jalapadevi Campus | ||
Line 554: | Line 534: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Hile Campus | |Hile Campus | ||
Line 565: | Line 543: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Gokundeshwar Campus | |Gokundeshwar Campus | ||
Line 576: | Line 552: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Dhankuta Multiple Campus | |Dhankuta Multiple Campus | ||
Line 587: | Line 561: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Budhuk Campus | |Budhuk Campus | ||
Line 598: | Line 570: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Bhasha Campus | |Bhasha Campus | ||
Line 609: | Line 579: | ||
| | | | ||
|- | |- | ||
| | | rowspan="36" |[[Morang]] | ||
|[[Morang]] | |||
| | | | ||
|Urlabari Campus | |Urlabari Campus | ||
Line 620: | Line 589: | ||
| | | | ||
|- | |- | ||
| | | | ||
|UNIV College | |UNIV College | ||
Line 631: | Line 598: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Sukuna Multiple Campus | |Sukuna Multiple Campus | ||
Line 642: | Line 607: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Sauntha Campus | |Sauntha Campus | ||
Line 653: | Line 616: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Ramailo Campus | |Ramailo Campus | ||
Line 664: | Line 625: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Pathari Multiple Campus | |Pathari Multiple Campus | ||
Line 675: | Line 634: | ||
| | | | ||
|- | |- | ||
| | | | ||
|New Everest College | |New Everest College | ||
Line 686: | Line 643: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Nepal Darshan College | |Nepal Darshan College | ||
Line 697: | Line 652: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Morang Model Campus | |Morang Model Campus | ||
Line 708: | Line 661: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Merryland College | |Merryland College | ||
Line 719: | Line 670: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Mahendra Morang Adarsh Multiple Campus | |Mahendra Morang Adarsh Multiple Campus | ||
Line 727: | Line 676: | ||
| | | | ||
| | | | ||
| | |[[BICTE]] | ||
| | | | ||
|- | |- | ||
| | | | ||
|Letang Campus | |Letang Campus | ||
Line 741: | Line 688: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Koshi Campus | |Koshi Campus | ||
Line 752: | Line 697: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Khadam Campus | |Khadam Campus | ||
Line 763: | Line 706: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Kanya Campus | |Kanya Campus | ||
Line 774: | Line 715: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Janta Law Campus | |Janta Law Campus | ||
Line 785: | Line 724: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Janta Campus | |Janta Campus | ||
Line 796: | Line 733: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Janta Adarsha Multiple Campus | |Janta Adarsha Multiple Campus | ||
Line 807: | Line 742: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Itahara Multiple Campus | |Itahara Multiple Campus | ||
Line 818: | Line 751: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Himalaya Darshan College | |Himalaya Darshan College | ||
Line 829: | Line 760: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Godawari College | |Godawari College | ||
Line 840: | Line 769: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Edenburgh College | |Edenburgh College | ||
Line 851: | Line 778: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Devkota Memorial School of Management | |Devkota Memorial School of Management | ||
Line 862: | Line 787: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Degree Campus | |Degree Campus | ||
Line 873: | Line 796: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Chandra Surya Management Campus | |Chandra Surya Management Campus | ||
Line 884: | Line 805: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Biratnagar Nursing Campus | |Biratnagar Nursing Campus | ||
Line 895: | Line 814: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Biratnagar City College | |Biratnagar City College | ||
Line 906: | Line 823: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Birat Multiple College | |Birat Multiple College | ||
Line 917: | Line 832: | ||
| | | | ||
|- | |- | ||
| | |||
|Birat Model College | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Birat Kshitiz College | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Birat Campus | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | |Belbari Multiple Campus | ||
| | | | ||
| | | | ||
Line 951: | Line 869: | ||
|- | |- | ||
| | | | ||
|Applied College Management & education | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | |||
|Alliance for Innovative Mgmt & Social Studies College (AIMS) | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Aadarsha Campus | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | |Birat Campus,School of Mgmt Studies | ||
| | | | ||
| | | | ||
Line 983: | Line 904: | ||
| | | | ||
|- | |- | ||
| rowspan="23" |[[Sunsari]] | |||
| | |||
|Vishwa Adarsha College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Vijaypur College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|United National Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Toyanath Narmada Khatiwada Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Saradha Balika Namuna Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Saptakoshi Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Sagarmatha College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Rastriya Janasahayog College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Nilgiri College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Life Internation College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Koshi Saint James College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Kaushiki Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Kasturi College of Management | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Janta Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Itahari Namuna College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Dharan Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Dharan Model College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Dharan City College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Depot Adarsha Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Bharabi Science College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Bhadgaun Sinuwari Multiple campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Baraha Aadarsh Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Alpine College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="4" |[[Solukhumbu]] | |||
| | |||
|Sotang Public Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Solukhumbu Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Himal Darshan Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Dudhakoshi Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="6" |[[Khotang]] | |||
| | |||
|Simpani Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Rawa Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Khotang Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Halesi Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Diktel Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Chisapani Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="8" |[[Okhaldhunga]] | |||
| | |||
|Uma Katwal Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Sunkoshi Kalika Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shahid Adarsh Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Rumjatar Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Ragani Chandeshwori Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Okhaldhunga Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Gyan Jyoti Samudayik | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Gramodaya Yugakabi Siddhicharan Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="7" |[[Udayapur]] | |||
| | |||
|Udayashree Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Triyuga Janata Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
|[[BICTE]] | |||
| | |||
|- | |||
| | |||
|Shree Narad Adarsh Education Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Rauta Janta Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Jyoti Janata Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Belaka Janta Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Baruwa Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="86" |[[Madhesh]] | |||
| rowspan="11" |[[Saptari]] | |||
| | |||
|World Vision Modern Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shishuwari Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Roopnagar Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|National People College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Mission College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Gobardhan Janta Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Paradiase Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Chandra Shatrughna Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Buddhilal Bidya Munar Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shree Mahendra Bindeshwori Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Rajbiraj Model Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="11" |[[Siraha]] | |||
| | |||
|Softech College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Salahes Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|S. S. M. Y. Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
|[[BICTE]] | |||
| | |||
|- | |||
| | |||
|Rampratap Ramprasad Tamang Janta Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Ramjanaki B.N. Janta Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Mahakavi Vidypati Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Lahan Everest College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Jwala Prasad Syo Wai Devi Murarka Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|City College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Bramhachari Damodrananda College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Sarswati Janta Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="7" |[[Dhanusha]] | |||
| | |||
|Yagnyabhumi Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shree Tapasi Baba College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Sapta Shahid Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Janakpur Engineering College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Janakpur Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Janaki Medical College,Ramdaiya Bhawadi | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|B.P. Koirala Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="10" |[[Mahottari]] | |||
| | |||
|Yog Manohar Basant Janta Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shree Durga Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Ramgopalpur Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Ramananda Bisheshwor Mahendra Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Nav Kshitiz Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Kantibazar Rastriya Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Gaushala Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Bherukhi Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Bardibas Janta Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Ramnarayan Ayodhya Janata Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="11" |[[Sarlahi]] | |||
| | |||
|Shubha Janata Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shree Narayan Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Sarlahi Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Padma Ratna Vidya Mandir College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Mahabir Janata Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Karmaiya Adarsh Janata Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Jay Janta Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Janajyoti Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
|[[BICTE]] | |||
| | |||
|- | |||
| | |||
|Harion Manakamana College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Chaturbhujeshar Janata Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Barahathawa Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="16" |[[Rautahat]] | |||
| | |||
|Subalal Bhagawat Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Sindureghari Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shree Juddha Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Om College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Maharshi Valmiki Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Madhya Rautahat Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Laxmi Shri Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Kewal Ramsurat Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Katahariya Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Jay Kishan Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Janajyoti Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Gauri Shankar Yadav Rautahat Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Dudhiawa Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Chandranigapur Pathibhara Multple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Brahma Jyoti Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Bagmati Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="9" |[[Bara]] | |||
| | |||
|The Sunny Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Simara College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shuvarambha College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Sapahi College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Ram Raja Mohan Bikram Shah Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Gauri Shankar Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Gadhimai Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Dumarwana Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Bakuliya Campus, Bhawanipur | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="11" |[[Parsa]] | |||
| | |||
|Thakur Ram Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Thakur Ram Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Nepal Ayurbedik Medical College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|National Medical College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|National Infotech College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|National Academy (Campus) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Hari Khetan Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Birgunj Commerce Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Birgunj Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Birganj Public College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Amodevi Janata Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="11" |[[Bagmati]] | |||
| rowspan="11" |[[Dolakha]] | |||
| | |||
|Tripura Campus, Namdu | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shree Golmeshwar Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shailung Campus, Magadeurali | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Pratap Smriti College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Melung Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Kalinag Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Jiri campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Himse College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Hanumanteshwar Campus | |||
| | |||
| | |||
| | |||
| | |||
|[[BICTE]] | |||
| | |||
|- | |||
| | |||
|Gaurishankar Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Charikot Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Ramechhap]] | |||
| | |||
|Tamakoshi Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Sunapati Sahid Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Siddheswar Education Public Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Shree Gaurishankar Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Sharadoday Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Prayageshwar Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Manthali Sahid Smriti Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Krishna Barneshowr College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Kakling Shikshya Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Janajagrit Shiksha Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Himganga Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Gaurishankar Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Sindhuli]] | |||
| | |||
|Tripureshwar Shiksha Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Tinpatan Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Swarna Kaushika Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Sunkoshi Campus | |||
