Entrance Announcement
MICTE 2080
2080 Magh 07
Rakesh Agrahari/Teaching Lesson Plan 4: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |'''Subject :''' Computer Science |'''Class:''' 11 |- |'''Period:''' First |'''Unit:''' 1 |- |'''Topic:''' Input Devices |'''Time:''' 45 min |- |'''Teaching Item:''' Introduction to Digitizer, microphone, Camera and Scanner |'''Number of Students :''' 50 |} == SPECIFIC OBJECTIVES[edit | edit source][edit | edit source][edit | edit source] == At the completion of this topic students will be able: * To understand about Digitizer (also called Digitizi...") |
No edit summary |
||
Line 13: | Line 13: | ||
|} | |} | ||
== SPECIFIC OBJECTIVES | == SPECIFIC OBJECTIVES[edit | edit source] == | ||
At the completion of this topic students will be able: | At the completion of this topic students will be able: | ||
Line 19: | Line 19: | ||
* To explain about their functions and uses | * To explain about their functions and uses | ||
== TEACHING MATERIALS | == TEACHING MATERIALS[edit | edit source] == | ||
* Daily materials | * Daily materials | ||
Line 28: | Line 28: | ||
* PowerPoint Slides | * PowerPoint Slides | ||
== TEACHING LEARNING ACTIVITIES | == TEACHING LEARNING ACTIVITIES[edit | edit source] == | ||
* After entering into the classroom greeting and making students attract towards teacher and course content and then write topic on the White board. | * After entering into the classroom greeting and making students attract towards teacher and course content and then write topic on the White board. | ||
Line 36: | Line 36: | ||
* Lesson will be concluded. | * Lesson will be concluded. | ||
== EVALUATION | == EVALUATION[edit | edit source] == | ||
* Why Camera is used as an input device? | * Why Camera is used as an input device? | ||
Line 43: | Line 43: | ||
* What is scanner? | * What is scanner? | ||
== HOME WORK | == HOME WORK[edit | edit source] == | ||
* List out the types of Scanner you know. | * List out the types of Scanner you know. | ||
* What can be used instead of digitizer? | * What can be used instead of digitizer? |
Latest revision as of 11:11, 9 April 2024
Subject : Computer Science | Class: 11 |
Period: First | Unit: 1 |
Topic: Input Devices | Time: 45 min |
Teaching Item: Introduction to Digitizer, microphone, Camera and Scanner | Number of Students : 50 |
SPECIFIC OBJECTIVES[edit | edit source]
At the completion of this topic students will be able:
- To understand about Digitizer (also called Digitizing Tablet), microphone, Camera and Scanner
- To explain about their functions and uses
TEACHING MATERIALS[edit | edit source]
- Daily materials
- White Board
- Marker
- PowerPoint Slides
TEACHING LEARNING ACTIVITIES[edit | edit source]
- After entering into the classroom greeting and making students attract towards teacher and course content and then write topic on the White board.
- Previous topic will be revised.
- By showing the slides in the PowerPoint, the topic Digitizer (also called Digitizing Tablet), microphone, Camera and Scanner
- And then their functions and uses will be explained
- Lesson will be concluded.
EVALUATION[edit | edit source]
- Why Camera is used as an input device?
- Do any one knows where does the microphone is connected in Computer system?
- Why digitizer is used in a computer?
- What is scanner?
HOME WORK[edit | edit source]
- List out the types of Scanner you know.
- What can be used instead of digitizer?