Entrance Announcement
MICTE 2080
2080 Magh 07
User:Sabina jamakatel Real Teaching Lesson Plan9: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" !Subject: Modern Computer Science !School: Adarsha Higher Secondary School, Layaku, Thimi |- |'''Unit:''' 3 |'''Class''' : 7 |- |'''Topic''': Classification of computer on Basis of work |'''Time''' : 45 minutes |- | colspan="2" |'''Period''': 5th |}" |
|||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
| colspan="2" |'''Period''': 5th | | colspan="2" |'''Period''': 5th | ||
|} | |} | ||
== Specific Objective: == | |||
At the end of this Class Student able | |||
* To classify the computer system on basis of work | |||
== Teaching Aids: == | |||
* Daily Uses , Materials (Book ,Duster, Marker) | |||
* PowerPoints and Projector | |||
===== On basis of work ===== | |||
* Analog | |||
* Digital and | |||
* Hybrid computer. | |||
=== Classroom Activity: === | |||
Interaction with student about class effectiveness and our subject. | |||
=== Conclusion === | |||
Summarize the key point of the lesson and discussion. |
Latest revision as of 05:20, 4 February 2024
Subject: Modern Computer Science | School: Adarsha Higher Secondary School, Layaku, Thimi |
---|---|
Unit: 3 | Class : 7 |
Topic: Classification of computer on Basis of work | Time : 45 minutes |
Period: 5th |
Specific Objective:
At the end of this Class Student able
- To classify the computer system on basis of work
Teaching Aids:
- Daily Uses , Materials (Book ,Duster, Marker)
- PowerPoints and Projector
On basis of work
- Analog
- Digital and
- Hybrid computer.
Classroom Activity:
Interaction with student about class effectiveness and our subject.
Conclusion
Summarize the key point of the lesson and discussion.