Entrance Announcement
MICTE 2080
2080 Magh 07
User:Sabina jamakatel Real Teaching Lession plan2: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" !Subject: Modern Computer Science !School: Adarsha Higher Secondary School, Layaku, Thimi |- |'''Unit:''' 2 Two) |'''Class''' : 7 |- |'''Topic''': Generation of Computer |'''Time''' : 45 minutes |- | colspan="2" |'''Period''': 5th |} == Specific Objective: == At the end of this Class Student will able to know about generation of computer. == Teaching Aids: == * White board ,Duster * Marker * Computer Science Book == Teaching Learning Activities:..." |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
!School: Adarsha Higher Secondary School, Layaku, Thimi | !School: Adarsha Higher Secondary School, Layaku, Thimi | ||
|- | |- | ||
|'''Unit:''' 2 Two) | |'''Unit:''' 2 (Two) | ||
|'''Class''' : 7 | |'''Class''' : 7 | ||
|- | |- | ||
|'''Topic''': Generation of Computer | |'''Topic''': 1st & 2nd Generation of Computer | ||
|'''Time''' : 45 minutes | |'''Time''' : 45 minutes | ||
|- | |- | ||
Line 13: | Line 13: | ||
== Specific Objective: == | == Specific Objective: == | ||
At the end of this Class Student will able to know about generation of computer. | At the end of this Class Student will able to know about | ||
* 1st and 2nd generation of computer feature and components. | |||
* Differences between 1st and 2nd generation. | |||
== Teaching Aids: == | == Teaching Aids: == | ||
Line 25: | Line 28: | ||
* Ask student what they have knowledge about Generation of computer. | * Ask student what they have knowledge about Generation of computer. | ||
* List out the key points what they know about generation of computer on board for further Discuss. | * List out the key points what they know about generation of computer on board for further Discuss. | ||
* Demonstrates PPT and describe 1st & 2nd generation of computer feature and main components. | |||
* At end of class summarize 1st & 2nd generation of computer. | |||
== Evaluation == | |||
* How many generation of computer are there? | |||
* Tell the main feature of 1st generation of computer. | |||
== Assignment: == | |||
* Group discussion about the 1st & 2nd Generation of computer and list out the key points on copy. |
Latest revision as of 05:14, 31 January 2024
Subject: Modern Computer Science | School: Adarsha Higher Secondary School, Layaku, Thimi |
---|---|
Unit: 2 (Two) | Class : 7 |
Topic: 1st & 2nd Generation of Computer | Time : 45 minutes |
Period: 5th |
Specific Objective:
At the end of this Class Student will able to know about
- 1st and 2nd generation of computer feature and components.
- Differences between 1st and 2nd generation.
Teaching Aids:
- White board ,Duster
- Marker
- Computer Science Book
Teaching Learning Activities:
- Ask student what they have knowledge about Generation of computer.
- List out the key points what they know about generation of computer on board for further Discuss.
- Demonstrates PPT and describe 1st & 2nd generation of computer feature and main components.
- At end of class summarize 1st & 2nd generation of computer.
Evaluation
- How many generation of computer are there?
- Tell the main feature of 1st generation of computer.
Assignment:
- Group discussion about the 1st & 2nd Generation of computer and list out the key points on copy.