Entrance Announcement
MICTE 2080
2080 Magh 07
College list: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1,341: | Line 1,341: | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="86" |[[Madhesh]] | ||
| rowspan="11" |[[Saptari]] | | rowspan="11" |[[Saptari]] | ||
| | | | ||
Line 1,797: | Line 1,797: | ||
| | | | ||
|- | |- | ||
| rowspan="16" |[[Rautahat]] | |||
| | |||
|Subalal Bhagawat Multiple Campus | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| | |||
|Sindureghari Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shree Juddha Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Om College | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Maharshi Valmiki Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Madhya Rautahat Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Laxmi Shri Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Kewal Ramsurat Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Katahariya Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Jay Kishan Multiple Campus | |||
| | | | ||
| | | | ||
Line 1,808: | Line 1,888: | ||
| | | | ||
|- | |- | ||
| | |||
|Janajyoti Multiple Campus | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| | |||
|Gauri Shankar Yadav Rautahat Campus | |||
| | | | ||
| | | | ||
Line 1,820: | Line 1,907: | ||
|- | |- | ||
| | | | ||
|Dudhiawa Campus | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Chandranigapur Pathibhara Multple Campus | |||
| | | | ||
| | | | ||
Line 1,831: | Line 1,925: | ||
|- | |- | ||
| | | | ||
|Brahma Jyoti Multiple Campus | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Bagmati Multiple Campus | |||
| | | | ||
| | | | ||
Line 1,841: | Line 1,942: | ||
| | | | ||
|- | |- | ||
| rowspan="9" |[[Bara]] | |||
| | |||
|The Sunny Multiple Campus | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | |||
|Simara College | |||
| | | | ||
| | | | ||
Line 1,853: | Line 1,962: | ||
|- | |- | ||
| | | | ||
|Shuvarambha College | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Sapahi College | |||
| | | | ||
| | | | ||
Line 1,863: | Line 1,979: | ||
| | | | ||
|- | |- | ||
| | |||
|Ram Raja Mohan Bikram Shah Campus | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | |Gauri Shankar Campus | ||
| | | | ||
| | | | ||
Line 1,874: | Line 1,997: | ||
| | | | ||
|- | |- | ||
| | |||
|Gadhimai Multiple Campus | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | |Dumarwana Multiple Campus | ||
| | | | ||
| | | | ||
Line 1,885: | Line 2,015: | ||
| | | | ||
|- | |- | ||
| | |||
|Bakuliya Campus, Bhawanipur | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| rowspan="11" |[[Parsa]] | |||
| | |||
|Thakur Ram Multiple Campus | |||
| | | | ||
| | | | ||
Line 1,896: | Line 2,034: | ||
| | | | ||
|- | |- | ||
| | |||
|Thakur Ram Multiple Campus | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | |||
|Nepal Ayurbedik Medical College | |||
| | | | ||
| | | | ||
Line 1,907: | Line 2,052: | ||
| | | | ||
|- | |- | ||
| | |||
|National Medical College | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| | |||
|National Infotech College | |||
| | | | ||
| | | | ||
Line 1,919: | Line 2,071: | ||
|- | |- | ||
| | | | ||
|National Academy (Campus) | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Hari Khetan Campus | |||
| | | | ||
| | | | ||
Line 1,930: | Line 2,089: | ||
|- | |- | ||
| | | | ||
|Birgunj Commerce Campus | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Birgunj Campus | |||
| | | | ||
| | | | ||
Line 1,940: | Line 2,106: | ||
| | | | ||
|- | |- | ||
| | |||
|Birganj Public College | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | |||
|Amodevi Janata Campus | |||
| | | | ||
| | | | ||
Line 1,951: | Line 2,124: | ||
| | | | ||
|- | |- | ||
| rowspan="11" |[[Bagmati]] | |||
| rowspan="11" |[[Dolakha]] | |||
| | | | ||
|Tripura Campus, Namdu | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Shree Golmeshwar Campus | |||
| | | | ||
| | | | ||
Line 1,962: | Line 2,144: | ||
| | | | ||
|- | |- | ||
| | |||
|Shailung Campus, Magadeurali | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | |||
|Pratap Smriti College | |||
| | | | ||
| | | | ||
Line 1,974: | Line 2,163: | ||
|- | |- | ||
| | | | ||
| | |Melung Campus | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
| | |||
|Kalinag Multiple Campus | |||
| | | | ||
| | | | ||
Line 1,984: | Line 2,180: | ||
| | | | ||
|- | |- | ||
| | |||
|Jiri campus | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
| | |||
|Himse College | |||
| | | | ||
| | | | ||
Line 1,996: | Line 2,199: | ||
|- | |- | ||
| | | | ||
|Hanumanteshwar Campus | |||
| | |||
| | |||
| | |||
| | |||
|[[BICTE]] | |||
| | | | ||
|- | |||
| | | | ||
| | |Gaurishankar Multiple Campus | ||
| | | | ||
| | | | ||
Line 2,007: | Line 2,217: | ||
|- | |- | ||
| | | | ||
|Charikot Campus | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Ramechhap]] | |||
| | |||
|Tamakoshi Campus | |||
| | | | ||
| | | | ||
Line 2,020: | Line 2,239: | ||
| | | | ||
| | | | ||
| | |Sunapati Sahid Multiple Campus | ||
| | | | ||
| | | | ||
Line 2,031: | Line 2,250: | ||
| | | | ||
| | | | ||
| | |Siddheswar Education Public Campus | ||
| | | | ||
| | | | ||
Line 2,042: | Line 2,261: | ||
| | | | ||
| | | | ||
| | |Shree Gaurishankar Multiple Campus | ||
| | | | ||
| | | | ||
Line 2,053: | Line 2,272: | ||
| | | | ||
| | | | ||
| | |Sharadoday Multiple Campus | ||
| | | | ||
| | | | ||
Line 2,064: | Line 2,283: | ||
| | | | ||
| | | | ||
| | |Prayageshwar Multiple Campus | ||
| | | | ||
| | | | ||
Line 2,073: | Line 2,292: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|Manthali Sahid Smriti Multiple Campus | |||
| | | | ||
| | | | ||
Line 2,086: | Line 2,305: | ||
| | | | ||
| | | | ||
| | |Krishna Barneshowr College | ||
| | | | ||
| | | | ||
Line 2,097: | Line 2,316: | ||
| | | | ||
| | | | ||
| | |Kakling Shikshya Campus | ||
| | | | ||
| | | | ||
Line 2,108: | Line 2,327: | ||
| | | | ||
| | | | ||
| | |Janajagrit Shiksha Campus | ||
| | | | ||
| | | | ||
Line 2,119: | Line 2,338: | ||
| | | | ||
| | | | ||
| | |Himganga Multiple Campus | ||
| | | | ||
| | | | ||
Line 2,130: | Line 2,349: | ||
| | | | ||
| | | | ||
| | |Gaurishankar Multiple Campus | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Sindhuli]] | |||
| | |||
|Tripureshwar Shiksha Campus | |||
| | | | ||
| | | | ||
Line 2,141: | Line 2,371: | ||
| | | | ||
| | | | ||
| | |Tinpatan Multiple Campus | ||
| | | | ||
| | | | ||
Line 2,152: | Line 2,382: | ||
| | | | ||
| | | | ||
| | |Swarna Kaushika Campus | ||
| | | | ||
| | | | ||
Line 2,163: | Line 2,393: | ||
| | | | ||
| | | | ||
| | |Sunkoshi Campus | ||
| | | | ||
| | | | ||
Line 2,174: | Line 2,404: | ||
| | | | ||
| | | | ||
| | |Sindhuli Multiple Campus | ||
| | | | ||
| | | | ||
Line 2,185: | Line 2,415: | ||
| | | | ||
| | | | ||
| | |Siddhajyoti Education Campus | ||
| | | | ||
| | | | ||
Line 2,193: | Line 2,423: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|Saraswoti Campus | |||
| | | | ||
| | | | ||
Line 2,205: | Line 2,435: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|Marin Multiple Campus | |||
| | | | ||
| | | | ||
Line 2,214: | Line 2,446: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|Lampantar Multiple Campus | |||
| | | | ||
| | | | ||
Line 2,223: | Line 2,457: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|Kusheshwar Bidhyapith Multiple Campus | |||
| | | | ||
| | | | ||
Line 2,232: | Line 2,468: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|Kamala Science Campus | |||
| | | | ||
| | | | ||
Line 2,241: | Line 2,479: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|Kamala Adarsha Campus | |||
| | | | ||
| | | | ||
Line 2,250: | Line 2,490: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|Janajagriti Campus | |||
| | | | ||
| | | | ||
Line 2,259: | Line 2,501: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|Jalbire Valley Campus | |||
| | | | ||
| | | | ||
Line 2,268: | Line 2,512: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|Gaumati Multiple Campus | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
|Bhimjyoti Campus | |||
| | | | ||
| | | | ||
Line 2,286: | Line 2,534: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 2,295: | Line 2,545: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | |
Latest revision as of 04:22, 3 November 2023
Province | District | Local level | Name of Campus | Campus chief | Address | Website | Course offer | Remark | |
---|---|---|---|---|---|---|---|---|---|
Koshi | Taplejung | Sinam Campus | BED BBS | ||||||
Pathibhara Campus | BED BBS | ||||||||
Panchathar | Rabi Campus | ||||||||
Ilam | Modern Campus | ||||||||
Mangalbare Multiple Campus | |||||||||
Mahendra Ratna Multiple Campus | |||||||||
Jhapa | Unique Multiple Campus, Kankai | ||||||||
Tridev Multiple Campus | |||||||||
The Himalayan Multiple College | |||||||||
Sita-Ramesh Multiple Campus | |||||||||
Shreeyantra College | |||||||||
Shree Projjwal Campus | |||||||||
Shivagunj Multiple Campus | |||||||||
Shanishchare Multiple Campus | |||||||||
Satashidham Multiple Campus | |||||||||
Providence College of Management | |||||||||
Model Campus | |||||||||
Manakamana College | |||||||||
Laxmi Campus | |||||||||
Kankai Aadarsh Campus | |||||||||
Kanchanjungha Namuna College | |||||||||
Kanakai Campus | |||||||||
Jhapa Campus | |||||||||
Kakarvitta Campus | |||||||||
Jagriti Campus | |||||||||
Indreni Campu | |||||||||
Gauriganj Multiple Campus | |||||||||
Gauradaha Multiple Campus | |||||||||
Gauradah Krishi Campus | |||||||||
Garamani Campus | |||||||||
Emerald (Academy) College | |||||||||
Dhulabari Campus | |||||||||
Devi Campus | |||||||||
Damak Multiple Campus | |||||||||
College for Higher Education | |||||||||
Birendra Namuna Campus | |||||||||
Anarmani Public Campus | |||||||||
Amity College | |||||||||
Adarsha Samudayak Campus | |||||||||
Aastha College of Management | |||||||||
Sankhuwashabha | Rameswar Campus | ||||||||
Sankhuwasava Multiple Campus, | |||||||||
Madi campus | |||||||||
Barun Multiple Campus | |||||||||
Tehrathum | Jirikhimti Multiple Campus | ||||||||
Hyatrung Jharana Campus | |||||||||
Chhathar Campus | |||||||||
Basanta Multiple Campus | |||||||||
Terhathum Multiple Campus | |||||||||
Myanglung Campus | |||||||||
Bhojpur | Shree Shadananda Multiple Campus | ||||||||
Kulung Multiple Campus | |||||||||
Bhojpur Multiple Campus | |||||||||
Dhankuta | Tulasi Mehar College | ||||||||
Liberty College | |||||||||
Jitpur Campu | |||||||||
Jalapadevi Campus | |||||||||
Hile Campus | |||||||||
Gokundeshwar Campus | |||||||||
Dhankuta Multiple Campus | |||||||||
Budhuk Campus | |||||||||
Bhasha Campus | |||||||||
Morang | Urlabari Campus | ||||||||
UNIV College | |||||||||
Sukuna Multiple Campus | |||||||||
Sauntha Campus | |||||||||
Ramailo Campus | |||||||||
Pathari Multiple Campus | |||||||||
New Everest College | |||||||||
Nepal Darshan College | |||||||||
Morang Model Campus | |||||||||
Merryland College | |||||||||
Mahendra Morang Adarsh Multiple Campus | BICTE | ||||||||
Letang Campus | |||||||||
Koshi Campus | |||||||||
Khadam Campus | |||||||||
Kanya Campus | |||||||||
Janta Law Campus | |||||||||
Janta Campus | |||||||||
Janta Adarsha Multiple Campus | |||||||||
Itahara Multiple Campus | |||||||||
Himalaya Darshan College | |||||||||
Godawari College | |||||||||
Edenburgh College | |||||||||
Devkota Memorial School of Management | |||||||||
Degree Campus | |||||||||
Chandra Surya Management Campus | |||||||||
Biratnagar Nursing Campus | |||||||||
Biratnagar City College | |||||||||
Birat Multiple College | |||||||||
Birat Model College | |||||||||
Birat Kshitiz College | |||||||||
Birat Campus | |||||||||
Belbari Multiple Campus | |||||||||
Applied College Management & education | |||||||||
Alliance for Innovative Mgmt & Social Studies College (AIMS) | |||||||||
Aadarsha Campus | |||||||||
Birat Campus,School of Mgmt Studies | |||||||||
Sunsari | Vishwa Adarsha College | ||||||||
Vijaypur College | |||||||||
United National Campus | |||||||||
Toyanath Narmada Khatiwada Multiple Campus | |||||||||
Saradha Balika Namuna Multiple Campus | |||||||||
Saptakoshi Multiple Campus | |||||||||
Sagarmatha College | |||||||||
Rastriya Janasahayog College | |||||||||
Nilgiri College | |||||||||
Life Internation College | |||||||||
Koshi Saint James College | |||||||||
Kaushiki Campus | |||||||||
Kasturi College of Management | |||||||||
Janta Multiple Campus | |||||||||
Itahari Namuna College | |||||||||
Dharan Multiple Campus | |||||||||
Dharan Model College | |||||||||
Dharan City College | |||||||||
Depot Adarsha Multiple Campus | |||||||||
Bharabi Science College | |||||||||
Bhadgaun Sinuwari Multiple campus | |||||||||
Baraha Aadarsh Campus | |||||||||
Alpine College | |||||||||
Solukhumbu | Sotang Public Campus | ||||||||
Solukhumbu Multiple Campus | |||||||||
Himal Darshan Campus | |||||||||
Dudhakoshi Multiple Campus | |||||||||
Khotang | Simpani Campus | ||||||||
Rawa Campus | |||||||||
Khotang Campus | |||||||||
Halesi Campus | |||||||||
Diktel Multiple Campus | |||||||||
Chisapani Campus | |||||||||
Okhaldhunga | Uma Katwal Campus | ||||||||
Sunkoshi Kalika Multiple Campus | |||||||||
Shahid Adarsh Campus | |||||||||
Rumjatar Campus | |||||||||
Ragani Chandeshwori Campus | |||||||||
Okhaldhunga Campus | |||||||||
Gyan Jyoti Samudayik | |||||||||
Gramodaya Yugakabi Siddhicharan Campus | |||||||||
Udayapur | Udayashree Campus | ||||||||
Triyuga Janata Multiple Campus | BICTE | ||||||||
Shree Narad Adarsh Education Campus | |||||||||
Rauta Janta Campus | |||||||||
Jyoti Janata Multiple Campus | |||||||||
Belaka Janta Campus | |||||||||
Baruwa Campus | |||||||||
Madhesh | Saptari | World Vision Modern Campus | |||||||
Shishuwari Campus | |||||||||
Roopnagar Campus | |||||||||
National People College | |||||||||
Mission College | |||||||||
Gobardhan Janta Campus | |||||||||
Paradiase Campus | |||||||||
Chandra Shatrughna Campus | |||||||||
Buddhilal Bidya Munar Campus | |||||||||
Shree Mahendra Bindeshwori Campus | |||||||||
Rajbiraj Model Campus | |||||||||
Siraha | Softech College | ||||||||
Salahes Campus | |||||||||
S. S. M. Y. Multiple Campus | BICTE | ||||||||
Rampratap Ramprasad Tamang Janta Multiple Campus | |||||||||
Ramjanaki B.N. Janta Multiple Campus | |||||||||
Mahakavi Vidypati Campus | |||||||||
Lahan Everest College | |||||||||
Jwala Prasad Syo Wai Devi Murarka Campus | |||||||||
City College | |||||||||
Bramhachari Damodrananda College | |||||||||
Sarswati Janta Multiple Campus | |||||||||
Dhanusha | Yagnyabhumi Multiple Campus | ||||||||
Shree Tapasi Baba College | |||||||||
Sapta Shahid Multiple Campus | |||||||||
Janakpur Engineering College | |||||||||
Janakpur Campus | |||||||||
Janaki Medical College,Ramdaiya Bhawadi | |||||||||
B.P. Koirala Campus | |||||||||
Mahottari | Yog Manohar Basant Janta Campus | ||||||||
Shree Durga Campus | |||||||||
Ramgopalpur Multiple Campus | |||||||||
Ramananda Bisheshwor Mahendra Campus | |||||||||
Nav Kshitiz Campus | |||||||||
Kantibazar Rastriya Campus | |||||||||
Gaushala Multiple Campus | |||||||||
Bherukhi Campus | |||||||||
Bardibas Janta Multiple Campus | |||||||||
Ramnarayan Ayodhya Janata Campus | |||||||||
Sarlahi | Shubha Janata Multiple Campus | ||||||||
Shree Narayan Multiple Campus | |||||||||
Sarlahi Campus | |||||||||
Padma Ratna Vidya Mandir College | |||||||||
Mahabir Janata Multiple Campus | |||||||||
Karmaiya Adarsh Janata Campus | |||||||||
Jay Janta Campus | |||||||||
Janajyoti Multiple Campus | BICTE | ||||||||
Harion Manakamana College | |||||||||
Chaturbhujeshar Janata Campus | |||||||||
Barahathawa Multiple Campus | |||||||||
Rautahat | Subalal Bhagawat Multiple Campus | ||||||||
Sindureghari Multiple Campus | |||||||||
Shree Juddha Campus | |||||||||
Om College | |||||||||
Maharshi Valmiki Campus | |||||||||
Madhya Rautahat Multiple Campus | |||||||||
Laxmi Shri Multiple Campus | |||||||||
Kewal Ramsurat Campus | |||||||||
Katahariya Multiple Campus | |||||||||
Jay Kishan Multiple Campus | |||||||||
Janajyoti Multiple Campus | |||||||||
Gauri Shankar Yadav Rautahat Campus | |||||||||
Dudhiawa Campus | |||||||||
Chandranigapur Pathibhara Multple Campus | |||||||||
Brahma Jyoti Multiple Campus | |||||||||
Bagmati Multiple Campus | |||||||||
Bara | The Sunny Multiple Campus | ||||||||
Simara College | |||||||||
Shuvarambha College | |||||||||
Sapahi College | |||||||||
Ram Raja Mohan Bikram Shah Campus | |||||||||
Gauri Shankar Campus | |||||||||
Gadhimai Multiple Campus | |||||||||
Dumarwana Multiple Campus | |||||||||
Bakuliya Campus, Bhawanipur | |||||||||
Parsa | Thakur Ram Multiple Campus | ||||||||
Thakur Ram Multiple Campus | |||||||||
Nepal Ayurbedik Medical College | |||||||||
National Medical College | |||||||||
National Infotech College | |||||||||
National Academy (Campus) | |||||||||
Hari Khetan Campus | |||||||||
Birgunj Commerce Campus | |||||||||
Birgunj Campus | |||||||||
Birganj Public College | |||||||||
Amodevi Janata Campus | |||||||||
Bagmati | Dolakha | Tripura Campus, Namdu | |||||||
Shree Golmeshwar Campus | |||||||||
Shailung Campus, Magadeurali | |||||||||
Pratap Smriti College | |||||||||
Melung Campus | |||||||||
Kalinag Multiple Campus | |||||||||
Jiri campus | |||||||||
Himse College | |||||||||
Hanumanteshwar Campus | BICTE | ||||||||
Gaurishankar Multiple Campus | |||||||||
Charikot Campus | |||||||||
Ramechhap | Tamakoshi Campus | ||||||||
Sunapati Sahid Multiple Campus | |||||||||
Siddheswar Education Public Campus | |||||||||
Shree Gaurishankar Multiple Campus | |||||||||
Sharadoday Multiple Campus | |||||||||
Prayageshwar Multiple Campus | |||||||||
Manthali Sahid Smriti Multiple Campus | |||||||||
Krishna Barneshowr College | |||||||||
Kakling Shikshya Campus | |||||||||
Janajagrit Shiksha Campus | |||||||||
Himganga Multiple Campus | |||||||||
Gaurishankar Multiple Campus | |||||||||
Sindhuli | Tripureshwar Shiksha Campus | ||||||||
Tinpatan Multiple Campus | |||||||||
Swarna Kaushika Campus | |||||||||
Sunkoshi Campus | |||||||||
Sindhuli Multiple Campus | |||||||||
Siddhajyoti Education Campus | |||||||||
Saraswoti Campus | |||||||||
Marin Multiple Campus | |||||||||
Lampantar Multiple Campus | |||||||||
Kusheshwar Bidhyapith Multiple Campus | |||||||||
Kamala Science Campus | |||||||||
Kamala Adarsha Campus | |||||||||
Janajagriti Campus | |||||||||
Jalbire Valley Campus | |||||||||
Gaumati Multiple Campus | |||||||||
Bhimjyoti Campus | |||||||||