File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
03:44, 20 October 2024 | Pay-now-flywire-leaderboard.jpg (file) | 72 KB | WikiSysop | 1 | ||
11:12, 16 May 2024 | Mypicture.png (file) | 47 KB | Prakash Timilsina | 1 | ||
22:56, 15 May 2024 | 3D Translation.jpg (file) | 39 KB | Srijana Paudel | 1 | ||
22:34, 15 May 2024 | Virtual Reality Image.jpg (file) | 241 KB | Srijana Paudel | 1 | ||
09:04, 15 May 2024 | Specular Highlights.png (file) | 16 KB | Subekshya Poudel | 1 | ||
08:56, 15 May 2024 | Polygon rendering.png (file) | 418 KB | Subekshya Poudel | 1 | ||
08:50, 15 May 2024 | Vanishing Point.png (file) | 70 KB | Subekshya Poudel | 1 | ||
08:47, 15 May 2024 | Polygon Meshes.png (file) | 234 KB | Subekshya Poudel | 1 | ||
08:43, 15 May 2024 | Moving object.jpg (file) | 58 KB | Subekshya Poudel | 1 | ||
10:12, 14 May 2024 | Flowchart to Add Two Numbers.png (file) | 10 KB | Bishu Thapa | 1 | ||
01:38, 10 May 2024 | Picture5.png (file) | 228 KB | Shila Regmi | 1 | ||
01:32, 10 May 2024 | Paint1a.gif (file) | 3 KB | Shila Regmi | 1 | ||
01:25, 10 May 2024 | Picture1.jpg (file) | 62 KB | Shila Regmi | 1 | ||
02:26, 4 May 2024 | Decimal to binary conversion.png (file) | 19 KB | Bishu Thapa | 1 | ||
07:21, 21 April 2024 | MS Excel 2010 Assignment work 2.png (file) | 81 KB | Nawarajbhandary | 1 | ||
07:19, 21 April 2024 | MS Excel 2010 Assignment work 1.png (file) | 74 KB | Nawarajbhandary | 1 | ||
07:15, 21 April 2024 | MS Office 2010 Assignment work.png (file) | 117 KB | Nawarajbhandary | 1 | ||
05:27, 21 April 2024 | Virtual Memory Management.png (file) | 93 KB | Srijana Paudel | 1 | ||
05:23, 21 April 2024 | Segmentation.png (file) | 275 KB | Srijana Paudel | 1 | ||
04:09, 21 April 2024 | Structure of page table.png (file) | 274 KB | Srijana Paudel | 1 | ||
03:46, 21 April 2024 | PAging 2.png (file) | 64 KB | Srijana Paudel | 1 | ||
03:45, 21 April 2024 | Paging 1.png (file) | 74 KB | Srijana Paudel | 1 | ||
03:11, 21 April 2024 | Swapping.png (file) | 44 KB | Srijana Paudel | 1 | ||
01:55, 21 April 2024 | Deadlock.png (file) | 93 KB | Srijana Paudel | 1 | ||
07:36, 20 April 2024 | Mobile OS .png (file) | 98 KB | Nawarajbhandary | 1 | ||
07:19, 20 April 2024 | Linux Distro by nawarajbhandary.png (file) | 124 KB | Nawarajbhandary | 1 | ||
10:02, 19 April 2024 | Fig - operating system by nawaraj bhandari.png (file) | 96 KB | Nawarajbhandary | 1 | ||
00:49, 12 April 2024 | Process states.png (file) | 197 KB | Srijana Paudel | 1 | ||
02:14, 9 April 2024 | Network os & distributed os.png (file) | 100 KB | Srijana Paudel | 1 | ||
01:16, 9 April 2024 | Types of an OS.png (file) | 33 KB | Srijana Paudel | 1 | ||
11:30, 4 April 2024 | Von-Neumann.png (file) | 37 KB | Ubic | 1 | ||
05:34, 3 April 2024 | Views of an OS.png (file) | 5 KB | Srijana Paudel | 1 | ||
05:33, 3 April 2024 | Different views in operating-system.png (file) | 8 KB | Srijana Paudel | 1 | ||
10:38, 9 February 2024 | Teacher Name List.jpg (file) | 794 KB | Pratima | 1 | ||
09:47, 9 February 2024 | Teachers name.jpg (file) | 171 KB | Pratima | 1 | ||
07:55, 9 February 2024 | Sam page-0001.jpg (file) | 481 KB | Pratima | 1 | ||
07:38, 9 February 2024 | School Management Committee.jpg (file) | 98 KB | Pratima | 1 | ||
07:28, 9 February 2024 | Admistation.jpg (file) | 136 KB | Pratima | 1 | ||
03:29, 9 February 2024 | School picture.jpg (file) | 308 KB | Sabina jamakatel | 1 | ||
05:51, 7 February 2024 | Excel.png (file) | 168 KB | Aasha parajuli | 1 | ||
05:30, 7 February 2024 | Msword.png (file) | 35 KB | Aasha parajuli | 1 | ||
10:37, 5 February 2024 | Diff of flow chart and pseudocode.png (file) | 52 KB | Elina | 1 | ||
22:04, 4 February 2024 | Multimedia aap.png (file) | 301 KB | Aasha parajuli | 1 | ||
06:52, 4 February 2024 | Symbol of flow chart.png (file) | 51 KB | Elina | 1 | ||
11:09, 2 February 2024 | Formatting tag.png (file) | 32 KB | Elina | 1 | ||
05:20, 1 February 2024 | Multimedia.png (file) | 69 KB | Aasha parajuli | 1 | ||
05:02, 1 February 2024 | Microsoft .png (file) | 81 KB | Aasha parajuli | 1 | ||
02:22, 31 January 2024 | Types-of-Computer-Software.webp (file) | Error creating thumbnail: Unable to run external programs, proc_open() is disabled.
Error code: 1 |
33 KB | Saugat karki | 1 | |
06:50, 29 January 2024 | Primary memory.png (file) | 48 KB | Aasha parajuli | 1 | ||
06:41, 29 January 2024 | Applications-of-Computer-Graphics-Uses.webp (file) | Error creating thumbnail: Unable to run external programs, proc_open() is disabled.
Error code: 1 |
15 KB | Mina Bhatta | 1 |